Alge Crumpler
New England PatriotsTE#82- 15.9
- REC YDS/G
- 1.9
- REC/G
- 2.6
- TGT/G
- 14
- Games 2009
- Height
- 6'2"
- Weight
- 275 lb
- Age
- 48
- College
- North Carolina
- Drafted
- 2001 · round 2, pick 35 · ATL
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ PIT | 2 | 3 | 5 | 0 | 2.5 |
WK 2vs HOU | 4 | 4 | 44 | 0 | 8.4 |
WK 3@ NYJ | 4 | 6 | 41 | 0 | 8.1 |
WK 4@ JAX | 3 | 3 | 23 | 0 | 5.3 |
WK 5vs IND | 3 | 3 | 14 | 0 | 2.4 |
WK 6@ NE | 0 | 1 | 0 | 0 | 0.0 |
WK 8vs JAX | 2 | 2 | 14 | 0 | 3.4 |
WK 10vs BUF | 0 | 1 | 0 | 0 | 0.0 |
WK 11@ HOU | 2 | 3 | 18 | 0 | 3.8 |
WK 12vs ARI | 1 | 1 | 8 | 0 | 1.8 |
WK 13@ IND | 2 | 4 | 14 | 0 | 3.4 |
WK 14vs LA | 4 | 4 | 41 | 1 | 14.1 |
WK 15vs MIA | 0 | 1 | 0 | 0 | 0.0 |
WK 16vs LAC | 0 | 1 | 0 | 0 | 0.0 |
2009 regular season. He recorded no postseason games.
2REC a gameAhead of what his opportunities were worth across 14 games.
WK 1WK 3WK 5WK 8WK 11WK 13WK 15WK 16
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
1.9
Average
0 to 4
Range
80%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on fileKickoff returns
12
79 yds · 6.6 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.952729+2
- TGT0.943740+3
- REC YDS0.93222245+23
- REC TD0.8611-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 2.0 | 13.7 | 0.3 | 4.7 |
| Last 5 | 5 | 1.4 | 2.2 | 12.6 | 0.2 | 3.9 |
| Last 10 | 10 | 1.4 | 2.1 | 10.9 | 0.1 | 2.9 |
| Home | 8 | 1.8 | 2.1 | 15.1 | 0.1 | 3.8 |
| Away | 6 | 2.2 | 3.3 | 16.8 | 0.0 | 3.9 |
Career
2001–2010| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2010NE | 13 | 6 | 10 | 52 | 2 | 23.2 |
2009TEN | 14 | 27 | 37 | 222 | 1 | 53.2 |
2008TEN | 12 | 24 | 0 | 257 | 1 | 55.7 |
2007ATL | 13 | 42 | 1 | 444 | 5 | 116.4 |
2006ATL | 16 | 56 | 0 | 780 | 8 | 182.0 |
2005ATL | 16 | 65 | 0 | 877 | 5 | 182.7 |
2004ATL | 14 | 48 | 0 | 774 | 6 | 159.4 |
2003ATL | 16 | 44 | 0 | 552 | 3 | 115.2 |
2002ATL | 16 | 36 | 58 | 455 | 5 | 111.5 |
2001ATL | 16 | 25 | 41 | 330 | 3 | 74.0 |
Regular season totals.











