Alge Crumpler
New England PatriotsTE#82- 20.6
- REC YDS/G
- 1.6
- REC/G
- 2.6
- TGT/G
- 16
- Games 2001
- Height
- 6'2"
- Weight
- 275 lb
- Age
- 48
- College
- North Carolina
- Drafted
- 2001 · round 2, pick 35 · ATL
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ SF | 0 | 1 | 0 | 0 | 0.0 |
WK 2vs CAR | 2 | 2 | 13 | 0 | 3.3 |
WK 3@ ARI | 0 | 1 | 0 | 0 | 0.0 |
WK 4vs CHI | 2 | 3 | 46 | 0 | 4.6 |
WK 5vs SF | 2 | 3 | 58 | 0 | 7.8 |
WK 6@ NO | 5 | 5 | 78 | 1 | 18.8 |
WK 8vs NE | 2 | 2 | 20 | 0 | 4.0 |
WK 9vs DAL | 1 | 2 | 9 | 1 | 7.9 |
WK 10@ GB | 2 | 7 | 10 | 0 | 3.0 |
WK 11@ CAR | 2 | 2 | 9 | 0 | 2.9 |
WK 12vs LA | 3 | 3 | 11 | 0 | 4.1 |
WK 13vs NO | 0 | 0 | 0 | 0 | 0.0 |
WK 14@ IND | 1 | 3 | 15 | 0 | 2.5 |
WK 15vs BUF | 2 | 2 | 54 | 1 | 13.4 |
WK 16@ MIA | 0 | 3 | 0 | 0 | 0.0 |
WK 17@ LA | 1 | 2 | 7 | 0 | 1.7 |
2001 regular season. He recorded no postseason games.
2REC a gameAcross 16 games in 2001.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
1.6
Average
0 to 5
Range
84%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001As a returner
Career on fileKickoff returns
12
79 yds · 6.6 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.992526+1
- TGT0.984142+1
- REC YDS1.04330321-9
- REC TD0.9532-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 2.3 | 20.3 | 0.3 | 5.0 |
| Last 5 | 5 | 0.8 | 2.0 | 15.2 | 0.2 | 3.5 |
| Last 10 | 10 | 1.4 | 2.6 | 13.5 | 0.2 | 4.0 |
| Home | 8 | 1.8 | 2.1 | 26.4 | 0.3 | 5.6 |
| Away | 8 | 1.4 | 3.0 | 14.9 | 0.1 | 3.6 |
Career
2001–2010| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2010NE | 13 | 6 | 10 | 52 | 2 | 23.2 |
2009TEN | 14 | 27 | 37 | 222 | 1 | 53.2 |
2008TEN | 12 | 24 | 0 | 257 | 1 | 55.7 |
2007ATL | 13 | 42 | 1 | 444 | 5 | 116.4 |
2006ATL | 16 | 56 | 0 | 780 | 8 | 182.0 |
2005ATL | 16 | 65 | 0 | 877 | 5 | 182.7 |
2004ATL | 14 | 48 | 0 | 774 | 6 | 159.4 |
2003ATL | 16 | 44 | 0 | 552 | 3 | 115.2 |
2002ATL | 16 | 36 | 58 | 455 | 5 | 111.5 |
2001ATL | 16 | 25 | 41 | 330 | 3 | 74.0 |
Regular season totals.












