Alge Crumpler
New England PatriotsTE#82- 21.4
- REC YDS/G
- 2.0
- REC/G
- 0.0
- TGT/G
- 12
- Games 2008
- Height
- 6'2"
- Weight
- 275 lb
- Age
- 48
- College
- North Carolina
- Drafted
- 2001 · round 2, pick 35 · ATL
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs JAX | 1 | 0 | 4 | 0 | 1.4 |
WK 2@ CIN | 2 | 0 | 16 | 0 | 3.6 |
WK 3vs HOU | 2 | 0 | 26 | 0 | 4.6 |
WK 5@ BAL | 2 | 0 | 15 | 1 | 9.5 |
WK 7@ KC | 2 | 0 | 38 | 0 | 5.8 |
WK 8vs IND | 4 | 0 | 35 | 0 | 7.5 |
WK 10@ CHI | 3 | 0 | 35 | 0 | 6.5 |
WK 11@ JAX | 1 | 0 | 8 | 0 | 1.8 |
WK 12vs NYJ | 1 | 0 | 8 | 0 | 1.8 |
WK 13@ DET | 2 | 0 | 22 | 0 | 4.2 |
WK 14vs CLE | 1 | 0 | 20 | 0 | 3.0 |
WK 16vs PIT | 3 | 0 | 30 | 0 | 6.0 |
DIVvs BAL | 2 | 0 | 9 | 0 | 0.9 |
2008 regular season and 1 postseason game, in the order they were played.
2REC a gameAhead of what his opportunities were worth across 13 games.
WK 1WK 3WK 7WK 10WK 12WK 14DIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2
Average
1 to 4
Range
46%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on fileKickoff returns
12
79 yds · 6.6 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.03schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.032424-0
- TGT5.03000
- REC YDS1.04257258+1
- REC TD1.1412+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 19.7 | 0.0 | 3.3 |
| Last 5 | 5 | 1.8 | 0.0 | 17.8 | 0.0 | 3.2 |
| Last 10 | 10 | 2.1 | 0.0 | 22.0 | 0.1 | 4.7 |
| Home | 7 | 2.0 | 0.0 | 18.9 | 0.0 | 3.6 |
| Away | 6 | 2.0 | 0.0 | 22.3 | 0.2 | 5.2 |
Career
2001–2010| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2010NE | 13 | 6 | 10 | 52 | 2 | 23.2 |
2009TEN | 14 | 27 | 37 | 222 | 1 | 53.2 |
2008TEN | 12 | 24 | 0 | 257 | 1 | 55.7 |
2007ATL | 13 | 42 | 1 | 444 | 5 | 116.4 |
2006ATL | 16 | 56 | 0 | 780 | 8 | 182.0 |
2005ATL | 16 | 65 | 0 | 877 | 5 | 182.7 |
2004ATL | 14 | 48 | 0 | 774 | 6 | 159.4 |
2003ATL | 16 | 44 | 0 | 552 | 3 | 115.2 |
2002ATL | 16 | 36 | 58 | 455 | 5 | 111.5 |
2001ATL | 16 | 25 | 41 | 330 | 3 | 74.0 |
Regular season totals.












