Alge Crumpler
New England PatriotsTE#82- 34.5
- REC YDS/G
- 2.8
- REC/G
- 0.0
- TGT/G
- 16
- Games 2003
- Height
- 6'2"
- Weight
- 275 lb
- Age
- 48
- College
- North Carolina
- Drafted
- 2001 · round 2, pick 35 · ATL
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ DAL | 5 | 0 | 94 | 1 | 20.4 |
WK 2vs WAS | 4 | 0 | 54 | 1 | 15.4 |
WK 3vs TB | 3 | 0 | 31 | 0 | 6.1 |
WK 4@ CAR | 3 | 0 | 76 | 0 | 10.6 |
WK 5vs MIN | 4 | 0 | 31 | 0 | 7.1 |
WK 6@ LA | 2 | 0 | 30 | 0 | 3.0 |
WK 7vs NO | 2 | 0 | 37 | 0 | 5.7 |
WK 9vs PHI | 1 | 0 | 10 | 0 | 2.0 |
WK 10@ NYG | 2 | 0 | 21 | 0 | 4.1 |
WK 11@ NO | 1 | 0 | 10 | 0 | 2.0 |
WK 12vs TEN | 2 | 0 | 18 | 0 | 3.8 |
WK 13@ HOU | 4 | 0 | 48 | 0 | 8.8 |
WK 14vs CAR | 5 | 0 | 57 | 0 | 10.7 |
WK 15@ IND | 2 | 0 | 2 | 0 | 2.2 |
WK 16@ TB | 1 | 0 | 6 | 1 | 7.6 |
WK 17vs JAX | 3 | 0 | 27 | 0 | 5.7 |
2003 regular season. He recorded no postseason games.
3REC a gameAcross 16 games in 2003.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2.5
Median
2.8
Average
1 to 5
Range
49%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003As a returner
Career on fileKickoff returns
12
79 yds · 6.6 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.964448+4
- REC YDS0.99552583+31
- REC TD0.7633+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 11.7 | 0.3 | 5.2 |
| Last 5 | 5 | 3.0 | 0.0 | 28.0 | 0.2 | 7.0 |
| Last 10 | 10 | 2.3 | 0.0 | 23.6 | 0.1 | 5.3 |
| Home | 8 | 3.0 | 0.0 | 33.1 | 0.1 | 7.1 |
| Away | 8 | 2.5 | 0.0 | 35.9 | 0.3 | 7.3 |
Career
2001–2010| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2010NE | 13 | 6 | 10 | 52 | 2 | 23.2 |
2009TEN | 14 | 27 | 37 | 222 | 1 | 53.2 |
2008TEN | 12 | 24 | 0 | 257 | 1 | 55.7 |
2007ATL | 13 | 42 | 1 | 444 | 5 | 116.4 |
2006ATL | 16 | 56 | 0 | 780 | 8 | 182.0 |
2005ATL | 16 | 65 | 0 | 877 | 5 | 182.7 |
2004ATL | 14 | 48 | 0 | 774 | 6 | 159.4 |
2003ATL | 16 | 44 | 0 | 552 | 3 | 115.2 |
2002ATL | 16 | 36 | 58 | 455 | 5 | 111.5 |
2001ATL | 16 | 25 | 41 | 330 | 3 | 74.0 |
Regular season totals.













