David Garrard
New York JetsQB#4- 86.0
- PASS YDS/G
- 1.0
- PASS TD/G
- 0.0
- INT/G
- 1
- Games 2003
- Height
- 6'1"
- Weight
- 236 lb
- Age
- 48
- College
- East Carolina
- Drafted
- 2002 · round 4, pick 108 · JAX
- Time in league
- 10 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 8vs TEN | 9 | 12 | 86 | 1 | 0 | 0 | 0 | 0 | 7.4 |
2003 regular season. He recorded no postseason games.
Hit rate
You supply the lineover
9
Median
9
Average
9 to 9
Range
—
Swing
1
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted1.10schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.1098-1
- ATT1.061211-1
- PASS YDS1.128677-9
- PASS TD0.9911+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 1 of 1 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 1 | 9.0 | 12.0 | 86.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| Last 5 | 1 | 9.0 | 12.0 | 86.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| Last 10 | 1 | 9.0 | 12.0 | 86.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| Home | 1 | 9.0 | 12.0 | 86.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
Career
2002–2010| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2010JAX | 14 | 236 | 366 | 2,734 | 23 | 15 | 67 | 270 | 5 | 220.4 |
2009JAX | 16 | 314 | 516 | 3,597 | 15 | 10 | 77 | 323 | 3 | 220.2 |
2008JAX | 16 | 335 | 535 | 3,620 | 15 | 13 | 73 | 322 | 2 | 217.4 |
2007JAX | 12 | 208 | 325 | 2,509 | 18 | 3 | 50 | 182 | 1 | 188.6 |
2006JAX | 10 | 145 | 241 | 1,735 | 10 | 9 | 47 | 250 | 0 | 112.4 |
2005JAX | 7 | 98 | 168 | 1,117 | 4 | 1 | 29 | 185 | 3 | 95.2 |
2004JAX | 4 | 38 | 72 | 374 | 2 | 1 | 12 | 76 | 1 | 34.6 |
2003JAX | 1 | 9 | 12 | 86 | 1 | 0 | 0 | 0 | 0 | 7.4 |
2002JAX | 4 | 23 | 46 | 231 | 1 | 2 | 25 | 139 | 2 | 33.1 |
Regular season totals.

