David Garrard
New York JetsQB#4- 173.5
- PASS YDS/G
- 1.0
- PASS TD/G
- 0.9
- INT/G
- 10
- Games 2006
- Height
- 6'1"
- Weight
- 236 lb
- Age
- 48
- College
- East Carolina
- Drafted
- 2002 · round 4, pick 108 · JAX
- Time in league
- 10 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 8@ PHI | 10 | 17 | 87 | 0 | 0 | 8 | 36 | 0 | 7.1 |
WK 9vs TEN | 12 | 22 | 177 | 3 | 0 | 2 | 14 | 0 | 20.5 |
WK 10vs HOU | 15 | 34 | 214 | 0 | 4 | 4 | 44 | 0 | 5.0 |
WK 11vs NYG | 19 | 32 | 249 | 0 | 0 | 9 | 31 | 0 | 13.1 |
WK 12@ BUF | 16 | 22 | 132 | 2 | 0 | 5 | 28 | 0 | 16.1 |
WK 13@ MIA | 16 | 22 | 229 | 2 | 0 | 6 | 24 | 0 | 19.6 |
WK 14vs IND | 8 | 14 | 79 | 0 | 1 | 4 | 4 | 0 | 1.6 |
WK 15@ TEN | 22 | 37 | 233 | 1 | 3 | 6 | 43 | 0 | 9.6 |
WK 16vs NE | 17 | 23 | 195 | 1 | 0 | 2 | 11 | 0 | 10.9 |
WK 17@ KC | 10 | 18 | 140 | 1 | 1 | 1 | 15 | 0 | 9.1 |
2006 regular season. He recorded no postseason games.
15CMP a gameAcross 10 games in 2006.
WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
15.5
Median
14.5
Average
8 to 22
Range
31%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.02schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.02145142-3
- ATT1.00241240-1
- PASS YDS0.991,7351,734-1
- PASS TD0.951011+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 16.3 | 26.0 | 189.3 | 1.0 | 1.3 | 3.0 | 23.0 | 0.0 | 9.9 |
| Last 5 | 5 | 14.6 | 22.8 | 175.2 | 1.0 | 1.0 | 3.8 | 19.4 | 0.0 | 10.1 |
| Last 10 | 10 | 14.5 | 24.1 | 173.5 | 1.0 | 0.9 | 4.7 | 25.0 | 0.0 | 11.2 |
| Home | 5 | 14.2 | 25.0 | 182.8 | 0.8 | 1.0 | 4.2 | 20.8 | 0.0 | 10.2 |
| Away | 5 | 14.8 | 23.2 | 164.2 | 1.2 | 0.8 | 5.2 | 29.2 | 0.0 | 12.3 |
Career
2002–2010| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2010JAX | 14 | 236 | 366 | 2,734 | 23 | 15 | 67 | 270 | 5 | 220.4 |
2009JAX | 16 | 314 | 516 | 3,597 | 15 | 10 | 77 | 323 | 3 | 220.2 |
2008JAX | 16 | 335 | 535 | 3,620 | 15 | 13 | 73 | 322 | 2 | 217.4 |
2007JAX | 12 | 208 | 325 | 2,509 | 18 | 3 | 50 | 182 | 1 | 188.6 |
2006JAX | 10 | 145 | 241 | 1,735 | 10 | 9 | 47 | 250 | 0 | 112.4 |
2005JAX | 7 | 98 | 168 | 1,117 | 4 | 1 | 29 | 185 | 3 | 95.2 |
2004JAX | 4 | 38 | 72 | 374 | 2 | 1 | 12 | 76 | 1 | 34.6 |
2003JAX | 1 | 9 | 12 | 86 | 1 | 0 | 0 | 0 | 0 | 7.4 |
2002JAX | 4 | 23 | 46 | 231 | 1 | 2 | 25 | 139 | 2 | 33.1 |
Regular season totals.









