David Garrard
New York JetsQB#4- 159.6
- PASS YDS/G
- 0.6
- PASS TD/G
- 0.1
- INT/G
- 7
- Games 2005
- Height
- 6'1"
- Weight
- 236 lb
- Age
- 48
- College
- East Carolina
- Drafted
- 2002 · round 4, pick 108 · JAX
- Time in league
- 10 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 11@ TEN | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1.2 |
WK 12@ ARI | 12 | 26 | 115 | 0 | 0 | 6 | 61 | 1 | 16.7 |
WK 13@ CLE | 11 | 20 | 116 | 2 | 1 | 7 | 26 | 0 | 13.2 |
WK 14vs IND | 26 | 35 | 250 | 1 | 0 | 5 | 19 | 1 | 21.9 |
WK 15vs SF | 21 | 40 | 216 | 0 | 0 | 5 | 27 | 1 | 17.3 |
WK 16@ HOU | 18 | 31 | 292 | 1 | 0 | 5 | 40 | 0 | 19.7 |
WK 17vs TEN | 10 | 16 | 128 | 0 | 0 | 0 | 0 | 0 | 5.1 |
WC@ NE | 3 | 8 | 68 | 0 | 0 | 2 | 14 | 0 | 4.1 |
2005 regular season and 1 postseason game, in the order they were played.
13CMP a gameAcross 8 games in 2005.
WK 11WK 12WK 13WK 14WK 15WK 16WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
11.5
Median
12.6
Average
0 to 26
Range
70%
Swing
8
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.02schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.029893-5
- ATT0.96168172+4
- PASS YDS1.021,1171,074-43
- PASS TD1.2244+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 10.3 | 18.3 | 162.7 | 0.3 | 0.0 | 2.3 | 18.0 | 0.0 | 9.6 |
| Last 5 | 5 | 15.6 | 26.0 | 190.8 | 0.4 | 0.0 | 3.4 | 20.0 | 0.4 | 13.6 |
| Last 10 | 8 | 12.6 | 22.0 | 148.1 | 0.5 | 0.1 | 3.9 | 24.9 | 0.4 | 12.4 |
| Home | 3 | 19.0 | 30.3 | 198.0 | 0.3 | 0.0 | 3.3 | 15.3 | 0.7 | 14.8 |
| Away | 5 | 8.8 | 17.0 | 118.2 | 0.6 | 0.2 | 4.2 | 30.6 | 0.2 | 11.0 |
Career
2002–2010| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2010JAX | 14 | 236 | 366 | 2,734 | 23 | 15 | 67 | 270 | 5 | 220.4 |
2009JAX | 16 | 314 | 516 | 3,597 | 15 | 10 | 77 | 323 | 3 | 220.2 |
2008JAX | 16 | 335 | 535 | 3,620 | 15 | 13 | 73 | 322 | 2 | 217.4 |
2007JAX | 12 | 208 | 325 | 2,509 | 18 | 3 | 50 | 182 | 1 | 188.6 |
2006JAX | 10 | 145 | 241 | 1,735 | 10 | 9 | 47 | 250 | 0 | 112.4 |
2005JAX | 7 | 98 | 168 | 1,117 | 4 | 1 | 29 | 185 | 3 | 95.2 |
2004JAX | 4 | 38 | 72 | 374 | 2 | 1 | 12 | 76 | 1 | 34.6 |
2003JAX | 1 | 9 | 12 | 86 | 1 | 0 | 0 | 0 | 0 | 7.4 |
2002JAX | 4 | 23 | 46 | 231 | 1 | 2 | 25 | 139 | 2 | 33.1 |
Regular season totals.







