David Garrard
New York JetsQB#4- 93.5
- PASS YDS/G
- 0.5
- PASS TD/G
- 0.3
- INT/G
- 4
- Games 2004
- Height
- 6'1"
- Weight
- 236 lb
- Age
- 48
- College
- East Carolina
- Drafted
- 2002 · round 4, pick 108 · JAX
- Time in league
- 10 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 8@ HOU | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 1.1 |
WK 10vs DET | 19 | 36 | 198 | 2 | 0 | 7 | 42 | 0 | 20.1 |
WK 11vs TEN | 13 | 27 | 129 | 0 | 1 | 5 | 34 | 1 | 12.6 |
WK 16vs HOU | 4 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2004 regular season. He recorded no postseason games.
10CMP a gameAcross 4 games in 2004.
WK 8WK 10WK 11WK 16
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
8.5
Median
9.5
Average
2 to 19
Range
84%
Swing
4
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.10schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.103835-3
- ATT1.047269-3
- PASS YDS1.06374353-21
- PASS TD1.3322-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 4 of 4 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 12.0 | 23.3 | 115.3 | 0.7 | 0.3 | 4.0 | 25.3 | 0.3 | 11.1 |
| Last 5 | 4 | 9.5 | 18.0 | 93.5 | 0.5 | 0.3 | 3.0 | 19.0 | 0.3 | 8.6 |
| Last 10 | 4 | 9.5 | 18.0 | 93.5 | 0.5 | 0.3 | 3.0 | 19.0 | 0.3 | 8.6 |
| Home | 3 | 12.0 | 23.3 | 115.3 | 0.7 | 0.3 | 4.0 | 25.3 | 0.3 | 11.1 |
| Away | 1 | 2.0 | 2.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
Career
2002–2010| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2010JAX | 14 | 236 | 366 | 2,734 | 23 | 15 | 67 | 270 | 5 | 220.4 |
2009JAX | 16 | 314 | 516 | 3,597 | 15 | 10 | 77 | 323 | 3 | 220.2 |
2008JAX | 16 | 335 | 535 | 3,620 | 15 | 13 | 73 | 322 | 2 | 217.4 |
2007JAX | 12 | 208 | 325 | 2,509 | 18 | 3 | 50 | 182 | 1 | 188.6 |
2006JAX | 10 | 145 | 241 | 1,735 | 10 | 9 | 47 | 250 | 0 | 112.4 |
2005JAX | 7 | 98 | 168 | 1,117 | 4 | 1 | 29 | 185 | 3 | 95.2 |
2004JAX | 4 | 38 | 72 | 374 | 2 | 1 | 12 | 76 | 1 | 34.6 |
2003JAX | 1 | 9 | 12 | 86 | 1 | 0 | 0 | 0 | 0 | 7.4 |
2002JAX | 4 | 23 | 46 | 231 | 1 | 2 | 25 | 139 | 2 | 33.1 |
Regular season totals.



