L.J. Smith
Baltimore RavensTE#82- 24.6
- REC YDS/G
- 2.1
- REC/G
- 0.0
- TGT/G
- 13
- Games 2003
- Height
- 6'3"
- Weight
- 245 lb
- Age
- 46
- College
- Rutgers
- Drafted
- 2003 · round 2, pick 61 · PHI
- Time in league
- 7 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 4@ BUF | 2 | 0 | 16 | 0 | 3.6 |
WK 5vs WAS | 4 | 0 | 39 | 0 | 7.9 |
WK 6@ DAL | 1 | 0 | 5 | 0 | 1.5 |
WK 7@ NYG | 1 | 0 | 25 | 0 | 3.5 |
WK 8vs NYJ | 3 | 0 | 32 | 0 | 6.2 |
WK 9@ ATL | 6 | 0 | 97 | 0 | 15.7 |
WK 10@ GB | 0 | 0 | 0 | 0 | 0.0 |
WK 11vs NYG | 2 | 0 | 29 | 0 | 4.9 |
WK 12vs NO | 1 | 0 | 28 | 0 | 3.8 |
WK 13@ CAR | 1 | 0 | 15 | 0 | 2.5 |
WK 14vs DAL | 1 | 0 | 6 | 1 | 7.6 |
WK 15@ MIA | 3 | 0 | 16 | 0 | 4.6 |
WK 17@ WAS | 2 | 0 | 12 | 0 | 3.2 |
DIVvs GB | 2 | 0 | 31 | 0 | 5.1 |
CONFvs CAR | 1 | 0 | 12 | 0 | 2.2 |
2003 regular season and 2 postseason games, in the order they were played.
2REC a gameAcross 15 games in 2003.
WK 4WK 6WK 8WK 10WK 12WK 14WK 17CONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2
Average
0 to 6
Range
76%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted0.91schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.912730+3
- REC YDS0.95320335+15
- REC TD0.9111+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 0.0 | 18.3 | 0.0 | 3.5 |
| Last 5 | 5 | 1.8 | 0.0 | 15.4 | 0.2 | 4.5 |
| Last 10 | 10 | 1.9 | 0.0 | 24.6 | 0.1 | 5.0 |
| Home | 7 | 2.0 | 0.0 | 25.3 | 0.1 | 5.4 |
| Away | 8 | 2.0 | 0.0 | 23.3 | 0.0 | 4.3 |
Career
2003–2009| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2009BAL | 4 | 2 | 3 | 31 | 0 | 5.1 |
2008PHI | 12 | 37 | 0 | 298 | 3 | 84.8 |
2007PHI | 9 | 22 | 0 | 236 | 1 | 49.6 |
2006PHI | 14 | 50 | 11 | 611 | 5 | 143.1 |
2005PHI | 16 | 61 | 0 | 682 | 3 | 145.2 |
2004PHI | 15 | 34 | 0 | 377 | 5 | 101.7 |
2003PHI | 13 | 27 | 0 | 320 | 1 | 65.0 |
Regular season totals.










