L.J. Smith
Baltimore RavensTE#82- 24.8
- REC YDS/G
- 3.1
- REC/G
- 0.0
- TGT/G
- 12
- Games 2008
- Height
- 6'3"
- Weight
- 245 lb
- Age
- 46
- College
- Rutgers
- Drafted
- 2003 · round 2, pick 61 · PHI
- Time in league
- 7 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs LA | 5 | 0 | 39 | 1 | 14.9 |
WK 2@ DAL | 1 | 0 | 10 | 0 | 2.0 |
WK 5vs WAS | 3 | 0 | 26 | 0 | 5.6 |
WK 6@ SF | 1 | 0 | 2 | 1 | 7.2 |
WK 8vs ATL | 2 | 0 | 29 | 0 | 4.9 |
WK 10vs NYG | 3 | 0 | 36 | 0 | 6.6 |
WK 11@ CIN | 3 | 0 | 15 | 1 | 10.5 |
WK 12@ BAL | 1 | 0 | 3 | 0 | 1.3 |
WK 13vs ARI | 3 | 0 | 32 | 0 | 6.2 |
WK 14@ NYG | 6 | 0 | 44 | 0 | 10.4 |
WK 15vs CLE | 2 | 0 | 13 | 0 | 3.3 |
WK 16@ WAS | 7 | 0 | 49 | 0 | 11.9 |
DIV@ NYG | 2 | 0 | 12 | 0 | 3.2 |
CONF@ ARI | 1 | 0 | 5 | 0 | 1.5 |
2008 regular season and 2 postseason games, in the order they were played.
3REC a gameAhead of what his opportunities were worth across 14 games.
WK 1WK 5WK 8WK 11WK 13WK 15DIVCONF
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2.5
Median
2.9
Average
1 to 7
Range
67%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted0.85schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.853745+8
- REC YDS0.85298358+60
- REC TD0.8033-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 0.0 | 22.0 | 0.0 | 5.5 |
| Last 5 | 5 | 3.6 | 0.0 | 24.6 | 0.0 | 6.1 |
| Last 10 | 10 | 3.0 | 0.0 | 23.8 | 0.1 | 6.0 |
| Home | 6 | 3.0 | 0.0 | 29.2 | 0.2 | 6.9 |
| Away | 8 | 2.8 | 0.0 | 17.5 | 0.3 | 6.0 |
Career
2003–2009| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2009BAL | 4 | 2 | 3 | 31 | 0 | 5.1 |
2008PHI | 12 | 37 | 0 | 298 | 3 | 84.8 |
2007PHI | 9 | 22 | 0 | 236 | 1 | 49.6 |
2006PHI | 14 | 50 | 11 | 611 | 5 | 143.1 |
2005PHI | 16 | 61 | 0 | 682 | 3 | 145.2 |
2004PHI | 15 | 34 | 0 | 377 | 5 | 101.7 |
2003PHI | 13 | 27 | 0 | 320 | 1 | 65.0 |
Regular season totals.









