L.J. Smith
Baltimore RavensTE#82- 43.6
- REC YDS/G
- 3.6
- REC/G
- 0.8
- TGT/G
- 14
- Games 2006
- Height
- 6'3"
- Weight
- 245 lb
- Age
- 46
- College
- Rutgers
- Drafted
- 2003 · round 2, pick 61 · PHI
- Time in league
- 7 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ HOU | 6 | 0 | 56 | 0 | 11.6 |
WK 2vs NYG | 7 | 11 | 111 | 0 | 18.1 |
WK 3@ SF | 3 | 0 | 19 | 1 | 10.9 |
WK 4vs GB | 2 | 0 | 38 | 0 | 5.8 |
WK 5vs DAL | 2 | 0 | 63 | 0 | 8.3 |
WK 6@ NO | 4 | 0 | 48 | 1 | 14.8 |
WK 7@ TB | 4 | 0 | 38 | 0 | 7.8 |
WK 8vs JAX | 1 | 0 | 11 | 0 | 2.1 |
WK 10vs WAS | 1 | 0 | 8 | 0 | 1.8 |
WK 11vs TEN | 7 | 0 | 57 | 1 | 18.7 |
WK 12@ IND | 4 | 0 | 21 | 1 | 12.1 |
WK 14@ WAS | 3 | 0 | 10 | 1 | 10.0 |
WK 15@ NYG | 4 | 0 | 54 | 0 | 11.4 |
WK 16@ DAL | 2 | 0 | 77 | 0 | 9.7 |
WCvs NYG | 1 | 0 | 8 | 0 | 1.8 |
DIV@ NO | 2 | 0 | 23 | 0 | 4.3 |
2006 regular season and 2 postseason games, in the order they were played.
3REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 3WK 5WK 7WK 10WK 12WK 15WCDIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.3
Average
1 to 7
Range
60%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.015048-2
- TGT27.73110-11
- REC YDS1.07611553-58
- REC TD1.1454-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 0.0 | 36.0 | 0.0 | 5.3 |
| Last 5 | 5 | 2.4 | 0.0 | 34.4 | 0.2 | 7.4 |
| Last 10 | 10 | 2.9 | 0.0 | 30.7 | 0.3 | 8.0 |
| Home | 7 | 3.0 | 1.6 | 42.3 | 0.1 | 8.1 |
| Away | 9 | 3.6 | 0.0 | 38.4 | 0.4 | 10.3 |
Career
2003–2009| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2009BAL | 4 | 2 | 3 | 31 | 0 | 5.1 |
2008PHI | 12 | 37 | 0 | 298 | 3 | 84.8 |
2007PHI | 9 | 22 | 0 | 236 | 1 | 49.6 |
2006PHI | 14 | 50 | 11 | 611 | 5 | 143.1 |
2005PHI | 16 | 61 | 0 | 682 | 3 | 145.2 |
2004PHI | 15 | 34 | 0 | 377 | 5 | 101.7 |
2003PHI | 13 | 27 | 0 | 320 | 1 | 65.0 |
Regular season totals.











