L.J. Smith
Baltimore RavensTE#82- 25.1
- REC YDS/G
- 2.3
- REC/G
- 0.0
- TGT/G
- 15
- Games 2004
- Height
- 6'3"
- Weight
- 245 lb
- Age
- 46
- College
- Rutgers
- Drafted
- 2003 · round 2, pick 61 · PHI
- Time in league
- 7 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs NYG | 3 | 0 | 50 | 1 | 14.0 |
WK 2vs MIN | 3 | 0 | 26 | 1 | 11.6 |
WK 3@ DET | 4 | 0 | 74 | 0 | 11.4 |
WK 4@ CHI | 0 | 0 | 0 | 0 | 0.0 |
WK 7@ CLE | 2 | 0 | 6 | 1 | 8.6 |
WK 8vs BAL | 2 | 0 | 28 | 0 | 4.8 |
WK 9@ PIT | 1 | 0 | 10 | 0 | 2.0 |
WK 10@ DAL | 0 | 0 | 0 | 0 | 0.0 |
WK 11vs WAS | 3 | 0 | 20 | 0 | 5.0 |
WK 12@ NYG | 4 | 0 | 31 | 0 | 7.1 |
WK 13vs GB | 4 | 0 | 42 | 1 | 14.2 |
WK 14@ WAS | 2 | 0 | 12 | 1 | 9.2 |
WK 15vs DAL | 4 | 0 | 41 | 0 | 8.1 |
WK 16@ LA | 0 | 0 | 0 | 0 | 0.0 |
WK 17vs CIN | 2 | 0 | 37 | 0 | 5.7 |
DIVvs MIN | 4 | 0 | 52 | 0 | 9.2 |
CONFvs ATL | 1 | 0 | 21 | 0 | 3.1 |
SBvs NE | 4 | 0 | 27 | 1 | 10.7 |
2004 regular season and 3 postseason games, in the order they were played.
2REC a gameAcross 18 games in 2004.
WK 1WK 4WK 9WK 12WK 15DIVSB
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2.5
Median
2.4
Average
0 to 4
Range
63%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.003433-1
- REC YDS0.96377372-5
- REC TD1.0855-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 0.0 | 33.3 | 0.3 | 7.7 |
| Last 5 | 5 | 2.2 | 0.0 | 27.4 | 0.2 | 5.7 |
| Last 10 | 10 | 2.8 | 0.0 | 28.3 | 0.3 | 7.2 |
| Home | 10 | 3.0 | 0.0 | 34.4 | 0.4 | 8.6 |
| Away | 8 | 1.6 | 0.0 | 16.6 | 0.3 | 4.8 |
Career
2003–2009| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2009BAL | 4 | 2 | 3 | 31 | 0 | 5.1 |
2008PHI | 12 | 37 | 0 | 298 | 3 | 84.8 |
2007PHI | 9 | 22 | 0 | 236 | 1 | 49.6 |
2006PHI | 14 | 50 | 11 | 611 | 5 | 143.1 |
2005PHI | 16 | 61 | 0 | 682 | 3 | 145.2 |
2004PHI | 15 | 34 | 0 | 377 | 5 | 101.7 |
2003PHI | 13 | 27 | 0 | 320 | 1 | 65.0 |
Regular season totals.













