Dallas Clark
Baltimore RavensTE#87- 34.0
- REC YDS/G
- 2.9
- REC/G
- 0.0
- TGT/G
- 10
- Games 2003
- Height
- 6'3"
- Weight
- 252 lb
- Age
- 47
- College
- Iowa
- Drafted
- 2003 · round 1, pick 24 · IND
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ CLE | 1 | 0 | 18 | 0 | 2.8 |
WK 2vs TEN | 4 | 0 | 63 | 0 | 10.3 |
WK 3vs JAX | 4 | 0 | 16 | 0 | 5.6 |
WK 4@ NO | 1 | 0 | 11 | 1 | 8.1 |
WK 5@ TB | 5 | 0 | 23 | 0 | 7.3 |
WK 6vs CAR | 2 | 0 | 31 | 0 | 5.1 |
WK 10@ JAX | 2 | 0 | 43 | 0 | 6.3 |
WK 11vs NYJ | 5 | 0 | 100 | 0 | 15.0 |
WK 12@ BUF | 3 | 0 | 17 | 0 | 4.7 |
WK 13vs NE | 2 | 0 | 18 | 0 | 3.8 |
2003 regular season. He recorded no postseason games.
3REC a gameAcross 10 games in 2003.
WK 1WK 3WK 5WK 10WK 12WK 13
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2.5
Median
2.9
Average
1 to 5
Range
53%
Swing
10
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.042930+1
- REC YDS1.05340326-14
- REC TD0.9111+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 0.0 | 45.0 | 0.0 | 7.8 |
| Last 5 | 5 | 2.8 | 0.0 | 41.8 | 0.0 | 7.0 |
| Last 10 | 10 | 2.9 | 0.0 | 34.0 | 0.1 | 6.9 |
| Home | 5 | 3.4 | 0.0 | 45.6 | 0.0 | 8.0 |
| Away | 5 | 2.4 | 0.0 | 22.4 | 0.2 | 5.8 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2013BAL | 11 | 31 | 52 | 343 | 3 | 83.3 |
2012TB | 16 | 47 | 75 | 435 | 4 | 114.5 |
2011IND | 10 | 34 | 65 | 352 | 2 | 79.2 |
2010IND | 6 | 37 | 53 | 347 | 3 | 89.7 |
2009IND | 16 | 100 | 132 | 1,106 | 10 | 271.7 |
2008IND | 15 | 77 | 0 | 848 | 6 | 195.8 |
2007IND | 15 | 58 | 0 | 616 | 11 | 188.5 |
2006IND | 12 | 30 | 0 | 367 | 4 | 90.7 |
2005IND | 14 | 37 | 0 | 488 | 4 | 109.8 |
2004IND | 12 | 25 | 0 | 423 | 5 | 95.3 |
2003IND | 10 | 29 | 0 | 340 | 1 | 69.0 |
Regular season totals.









