Dallas Clark
Baltimore RavensTE#87- 57.8
- REC YDS/G
- 6.2
- REC/G
- 8.8
- TGT/G
- 6
- Games 2010
- Height
- 6'3"
- Weight
- 252 lb
- Age
- 47
- College
- Iowa
- Drafted
- 2003 · round 1, pick 24 · IND
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ HOU | 11 | 13 | 80 | 1 | 25.0 |
WK 2vs NYG | 5 | 7 | 83 | 1 | 19.3 |
WK 3@ DEN | 5 | 7 | 44 | 0 | 9.4 |
WK 4@ JAX | 7 | 11 | 68 | 1 | 19.8 |
WK 5vs KC | 3 | 6 | 20 | 0 | 5.0 |
WK 6@ WAS | 6 | 9 | 52 | 0 | 11.2 |
2010 regular season. He recorded no postseason games.
6REC a gameAhead of what his opportunities were worth across 6 games.
WK 1WK 2WK 3WK 4WK 5WK 6
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5.5
Median
6.2
Average
3 to 11
Range
44%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.023735-2
- TGT1.055350-3
- REC YDS1.09347315-32
- REC TD1.0933-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 8.7 | 46.7 | 0.3 | 12.0 |
| Last 5 | 5 | 5.2 | 8.0 | 53.4 | 0.4 | 12.9 |
| Last 10 | 6 | 6.2 | 8.8 | 57.8 | 0.5 | 15.0 |
| Home | 2 | 4.0 | 6.5 | 51.5 | 0.5 | 12.2 |
| Away | 4 | 7.3 | 10.0 | 61.0 | 0.5 | 16.4 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2013BAL | 11 | 31 | 52 | 343 | 3 | 83.3 |
2012TB | 16 | 47 | 75 | 435 | 4 | 114.5 |
2011IND | 10 | 34 | 65 | 352 | 2 | 79.2 |
2010IND | 6 | 37 | 53 | 347 | 3 | 89.7 |
2009IND | 16 | 100 | 132 | 1,106 | 10 | 271.7 |
2008IND | 15 | 77 | 0 | 848 | 6 | 195.8 |
2007IND | 15 | 58 | 0 | 616 | 11 | 188.5 |
2006IND | 12 | 30 | 0 | 367 | 4 | 90.7 |
2005IND | 14 | 37 | 0 | 488 | 4 | 109.8 |
2004IND | 12 | 25 | 0 | 423 | 5 | 95.3 |
2003IND | 10 | 29 | 0 | 340 | 1 | 69.0 |
Regular season totals.







