Dallas Clark
Baltimore RavensTE#87- 69.1
- REC YDS/G
- 6.3
- REC/G
- 8.3
- TGT/G
- 16
- Games 2009
- Height
- 6'3"
- Weight
- 252 lb
- Age
- 47
- College
- Iowa
- Drafted
- 2003 · round 1, pick 24 · IND
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs JAX | 4 | 6 | 39 | 0 | 7.9 |
WK 2@ MIA | 7 | 8 | 183 | 1 | 31.3 |
WK 3@ ARI | 7 | 9 | 62 | 1 | 19.9 |
WK 4vs SEA | 8 | 10 | 80 | 0 | 16.0 |
WK 5@ TEN | 9 | 9 | 77 | 0 | 16.7 |
WK 7@ LA | 3 | 5 | 44 | 1 | 13.4 |
WK 8vs SF | 8 | 10 | 99 | 0 | 17.9 |
WK 9vs HOU | 14 | 16 | 119 | 0 | 26.3 |
WK 10vs NE | 4 | 5 | 65 | 0 | 10.5 |
WK 11@ BAL | 1 | 3 | 3 | 1 | 7.3 |
WK 12@ HOU | 9 | 10 | 63 | 1 | 21.3 |
WK 13vs TEN | 3 | 6 | 25 | 0 | 5.5 |
WK 14vs DEN | 5 | 9 | 43 | 3 | 27.3 |
WK 15@ JAX | 7 | 11 | 95 | 2 | 28.5 |
WK 16vs NYJ | 4 | 7 | 57 | 0 | 9.7 |
WK 17@ BUF | 7 | 8 | 52 | 0 | 12.2 |
DIVvs BAL | 7 | 9 | 59 | 0 | 12.9 |
CONFvs NYJ | 4 | 8 | 35 | 1 | 13.5 |
SBvs NO | 7 | 9 | 86 | 0 | 15.6 |
2009 regular season and 3 postseason games, in the order they were played.
6REC a gameAhead of what his opportunities were worth across 19 games.
WK 1WK 4WK 8WK 11WK 14WK 17SB
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
7
Median
6.2
Average
1 to 14
Range
47%
Swing
19
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted0.97schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.97100101+1
- TGT0.95132138+6
- REC YDS0.981,1061,095-11
- REC TD0.901010-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.0 | 8.7 | 60.0 | 0.3 | 14.0 |
| Last 5 | 5 | 5.8 | 8.2 | 57.8 | 0.2 | 12.8 |
| Last 10 | 10 | 5.4 | 8.0 | 51.8 | 0.8 | 15.4 |
| Home | 11 | 6.2 | 8.6 | 64.3 | 0.4 | 14.8 |
| Away | 8 | 6.3 | 7.9 | 72.4 | 0.9 | 18.8 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2013BAL | 11 | 31 | 52 | 343 | 3 | 83.3 |
2012TB | 16 | 47 | 75 | 435 | 4 | 114.5 |
2011IND | 10 | 34 | 65 | 352 | 2 | 79.2 |
2010IND | 6 | 37 | 53 | 347 | 3 | 89.7 |
2009IND | 16 | 100 | 132 | 1,106 | 10 | 271.7 |
2008IND | 15 | 77 | 0 | 848 | 6 | 195.8 |
2007IND | 15 | 58 | 0 | 616 | 11 | 188.5 |
2006IND | 12 | 30 | 0 | 367 | 4 | 90.7 |
2005IND | 14 | 37 | 0 | 488 | 4 | 109.8 |
2004IND | 12 | 25 | 0 | 423 | 5 | 95.3 |
2003IND | 10 | 29 | 0 | 340 | 1 | 69.0 |
Regular season totals.














