Dallas Clark
Baltimore RavensTE#87- 35.2
- REC YDS/G
- 3.4
- REC/G
- 6.5
- TGT/G
- 10
- Games 2011
- Height
- 6'3"
- Weight
- 252 lb
- Age
- 47
- College
- Iowa
- Drafted
- 2003 · round 1, pick 24 · IND
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ HOU | 4 | 5 | 39 | 0 | 7.9 |
WK 2vs CLE | 4 | 8 | 32 | 1 | 13.2 |
WK 3vs PIT | 2 | 6 | 12 | 0 | 3.2 |
WK 4@ TB | 3 | 4 | 46 | 0 | 7.6 |
WK 5vs KC | 1 | 5 | 7 | 0 | 1.7 |
WK 6@ CIN | 6 | 7 | 53 | 1 | 15.3 |
WK 8@ TEN | 6 | 10 | 77 | 0 | 13.7 |
WK 9vs ATL | 2 | 5 | 21 | 0 | 4.1 |
WK 14@ BAL | 1 | 6 | 12 | 0 | 2.2 |
WK 17@ JAX | 5 | 9 | 53 | 0 | 10.3 |
2011 regular season. He recorded no postseason games.
3REC a gameBehind what his opportunities were worth across 10 games.
WK 1WK 3WK 5WK 8WK 14WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3.5
Median
3.4
Average
1 to 6
Range
56%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011Against the schedule he faced
Opponent adjusted0.97schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.973434+0
- TGT1.006565+0
- REC YDS0.97352352+0
- REC TD0.9222-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 6.7 | 28.7 | 0.0 | 5.5 |
| Last 5 | 5 | 4.0 | 7.4 | 43.2 | 0.2 | 9.1 |
| Last 10 | 10 | 3.4 | 6.5 | 35.2 | 0.2 | 7.9 |
| Home | 4 | 2.3 | 6.0 | 18.0 | 0.3 | 5.6 |
| Away | 6 | 4.2 | 6.8 | 46.7 | 0.2 | 9.5 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2013BAL | 11 | 31 | 52 | 343 | 3 | 83.3 |
2012TB | 16 | 47 | 75 | 435 | 4 | 114.5 |
2011IND | 10 | 34 | 65 | 352 | 2 | 79.2 |
2010IND | 6 | 37 | 53 | 347 | 3 | 89.7 |
2009IND | 16 | 100 | 132 | 1,106 | 10 | 271.7 |
2008IND | 15 | 77 | 0 | 848 | 6 | 195.8 |
2007IND | 15 | 58 | 0 | 616 | 11 | 188.5 |
2006IND | 12 | 30 | 0 | 367 | 4 | 90.7 |
2005IND | 14 | 37 | 0 | 488 | 4 | 109.8 |
2004IND | 12 | 25 | 0 | 423 | 5 | 95.3 |
2003IND | 10 | 29 | 0 | 340 | 1 | 69.0 |
Regular season totals.









