Lee Evans
Baltimore RavensWR#83- 46.4
- REC YDS/G
- 3.1
- REC/G
- 0.0
- TGT/G
- 16
- Games 2005
- Height
- 5'10"
- Weight
- 197 lb
- Age
- 45
- College
- Wisconsin
- Drafted
- 2004 · round 1, pick 13 · BUF
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs HOU | 3 | 0 | 68 | 0 | -10 | 8.8 |
WK 2@ TB | 2 | 0 | 12 | 0 | 0 | 3.2 |
WK 3vs ATL | 2 | 0 | 7 | 0 | 0 | 2.7 |
WK 4@ NO | 2 | 0 | 27 | 0 | 0 | 4.7 |
WK 5vs MIA | 3 | 0 | 65 | 0 | 0 | 9.5 |
WK 6vs NYJ | 3 | 0 | 22 | 0 | 2 | 5.4 |
WK 7@ LV | 3 | 0 | 19 | 1 | 7 | 11.6 |
WK 8@ NE | 1 | 0 | 14 | 0 | 0 | 2.4 |
WK 10vs KC | 3 | 0 | 66 | 2 | 0 | 21.6 |
WK 11@ LAC | 4 | 0 | 69 | 0 | 0 | 10.9 |
WK 12vs CAR | 5 | 0 | 45 | 0 | 0 | 9.5 |
WK 13@ MIA | 5 | 0 | 117 | 3 | 0 | 34.7 |
WK 14vs NE | 4 | 0 | 83 | 0 | 0 | 12.3 |
WK 15vs DEN | 2 | 0 | 5 | 0 | 0 | 2.5 |
WK 16@ CIN | 5 | 0 | 107 | 1 | 0 | 21.7 |
WK 17@ NYJ | 2 | 0 | 17 | 0 | 39 | 7.6 |
2005 regular season. He recorded no postseason games.
3REC a gameAcross 16 games in 2005.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.1
Average
1 to 5
Range
40%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.994949+0
- REC YDS1.01743714-29
- REC TD1.0377-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 0.0 | 43.0 | 0.3 | 13.0 | 10.6 |
| Last 5 | 5 | 3.6 | 0.0 | 65.8 | 0.8 | 7.8 | 15.8 |
| Last 10 | 10 | 3.4 | 0.0 | 54.2 | 0.7 | 4.6 | 13.5 |
| Home | 8 | 3.1 | 0.0 | 45.1 | 0.3 | -1.0 | 9.0 |
| Away | 8 | 3.0 | 0.0 | 47.8 | 0.6 | 5.8 | 12.1 |
Career
2004–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011BAL | 9 | 4 | 26 | 74 | 0 | 0 | 11.4 |
2010BUF | 13 | 37 | 83 | 578 | 4 | 0 | 116.8 |
2009BUF | 16 | 44 | 95 | 612 | 7 | 0 | 147.2 |
2008BUF | 16 | 63 | 0 | 1,017 | 3 | 22 | 184.9 |
2007BUF | 16 | 55 | 2 | 849 | 5 | 0 | 169.9 |
2006BUF | 16 | 82 | 0 | 1,291 | 8 | 0 | 259.1 |
2005BUF | 16 | 49 | 0 | 743 | 7 | 38 | 169.1 |
2004BUF | 15 | 48 | 0 | 843 | 9 | 85 | 192.8 |
Regular season totals.













