Lee Evans
Baltimore RavensWR#83- 44.5
- REC YDS/G
- 2.8
- REC/G
- 6.4
- TGT/G
- 13
- Games 2010
- Height
- 5'10"
- Weight
- 197 lb
- Age
- 45
- College
- Wisconsin
- Drafted
- 2004 · round 1, pick 13 · BUF
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs MIA | 4 | 7 | 34 | 0 | 0 | 7.4 |
WK 2@ GB | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 3@ NE | 5 | 8 | 54 | 0 | 0 | 10.4 |
WK 4vs NYJ | 1 | 6 | 6 | 0 | 0 | 1.6 |
WK 5vs JAX | 5 | 8 | 87 | 1 | 0 | 19.7 |
WK 7@ BAL | 6 | 10 | 105 | 3 | 0 | 34.5 |
WK 8@ KC | 5 | 9 | 56 | 0 | 0 | 10.6 |
WK 9vs CHI | 3 | 8 | 31 | 0 | 0 | 6.1 |
WK 10vs DET | 2 | 5 | 52 | 0 | 0 | 7.2 |
WK 11@ CIN | 2 | 8 | 72 | 0 | 0 | 9.2 |
WK 12vs PIT | 1 | 7 | 9 | 0 | 0 | -0.1 |
WK 13@ MIN | 3 | 6 | 72 | 0 | 0 | 10.2 |
WK 14vs CLE | 0 | 1 | 0 | 0 | 0 | 0.0 |
2010 regular season. He recorded no postseason games.
3REC a gameBehind what his opportunities were worth across 13 games.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2.8
Average
0 to 6
Range
71%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.023736-1
- TGT1.038380-3
- REC YDS1.00578558-20
- REC TD0.9844-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 4.7 | 27.0 | 0.0 | 0.0 | 3.4 |
| Last 5 | 5 | 1.6 | 5.4 | 41.0 | 0.0 | 0.0 | 5.3 |
| Last 10 | 10 | 2.8 | 6.8 | 49.0 | 0.4 | 0.0 | 9.9 |
| Home | 7 | 2.3 | 6.0 | 31.3 | 0.1 | 0.0 | 6.0 |
| Away | 6 | 3.5 | 6.8 | 59.8 | 0.5 | 0.0 | 12.5 |
Career
2004–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011BAL | 9 | 4 | 26 | 74 | 0 | 0 | 11.4 |
2010BUF | 13 | 37 | 83 | 578 | 4 | 0 | 116.8 |
2009BUF | 16 | 44 | 95 | 612 | 7 | 0 | 147.2 |
2008BUF | 16 | 63 | 0 | 1,017 | 3 | 22 | 184.9 |
2007BUF | 16 | 55 | 2 | 849 | 5 | 0 | 169.9 |
2006BUF | 16 | 82 | 0 | 1,291 | 8 | 0 | 259.1 |
2005BUF | 16 | 49 | 0 | 743 | 7 | 38 | 169.1 |
2004BUF | 15 | 48 | 0 | 843 | 9 | 85 | 192.8 |
Regular season totals.












