Lee Evans
Baltimore RavensWR#83- 38.3
- REC YDS/G
- 2.8
- REC/G
- 5.9
- TGT/G
- 16
- Games 2009
- Height
- 5'10"
- Weight
- 197 lb
- Age
- 45
- College
- Wisconsin
- Drafted
- 2004 · round 1, pick 13 · BUF
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ NE | 3 | 6 | 25 | 0 | 0 | 5.5 |
WK 2vs TB | 1 | 5 | 32 | 1 | 0 | 10.2 |
WK 3vs NO | 4 | 6 | 31 | 0 | 0 | 7.1 |
WK 4@ MIA | 2 | 6 | 60 | 0 | 0 | 8.0 |
WK 5vs CLE | 2 | 5 | 11 | 0 | 0 | 3.1 |
WK 6@ NYJ | 4 | 11 | 68 | 1 | 0 | 16.8 |
WK 7@ CAR | 5 | 9 | 75 | 1 | 0 | 18.5 |
WK 8vs HOU | 2 | 2 | 29 | 0 | 0 | 4.9 |
WK 10@ TEN | 4 | 5 | 50 | 2 | 0 | 21.0 |
WK 11@ JAX | 1 | 4 | 15 | 0 | 0 | 2.5 |
WK 12vs MIA | 2 | 6 | 40 | 0 | 0 | 6.0 |
WK 13vs NYJ | 1 | 7 | 38 | 0 | 0 | 4.8 |
WK 14@ KC | 1 | 4 | 11 | 0 | 0 | 2.1 |
WK 15vs NE | 3 | 6 | 35 | 1 | 0 | 12.5 |
WK 16@ ATL | 5 | 7 | 43 | 0 | 0 | 9.3 |
WK 17vs IND | 4 | 6 | 49 | 1 | 0 | 14.9 |
2009 regular season. He recorded no postseason games.
3REC a gameBehind what his opportunities were worth across 16 games.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2.5
Median
2.8
Average
1 to 5
Range
52%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted0.98schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.984445+1
- TGT0.999597+2
- REC YDS1.00612653+41
- REC TD1.00710+3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 6.3 | 42.3 | 0.7 | 0.0 | 12.2 |
| Last 5 | 5 | 2.8 | 6.0 | 35.2 | 0.4 | 0.0 | 8.7 |
| Last 10 | 10 | 2.8 | 5.6 | 38.5 | 0.5 | 0.0 | 9.7 |
| Home | 8 | 2.4 | 5.4 | 33.1 | 0.4 | 0.0 | 7.9 |
| Away | 8 | 3.1 | 6.5 | 43.4 | 0.5 | 0.0 | 10.5 |
Career
2004–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011BAL | 9 | 4 | 26 | 74 | 0 | 0 | 11.4 |
2010BUF | 13 | 37 | 83 | 578 | 4 | 0 | 116.8 |
2009BUF | 16 | 44 | 95 | 612 | 7 | 0 | 147.2 |
2008BUF | 16 | 63 | 0 | 1,017 | 3 | 22 | 184.9 |
2007BUF | 16 | 55 | 2 | 849 | 5 | 0 | 169.9 |
2006BUF | 16 | 82 | 0 | 1,291 | 8 | 0 | 259.1 |
2005BUF | 16 | 49 | 0 | 743 | 7 | 38 | 169.1 |
2004BUF | 15 | 48 | 0 | 843 | 9 | 85 | 192.8 |
Regular season totals.













