Lee Evans
Baltimore RavensWR#83- 8.2
- REC YDS/G
- 0.4
- REC/G
- 2.9
- TGT/G
- 9
- Games 2011
- Height
- 5'10"
- Weight
- 197 lb
- Age
- 45
- College
- Wisconsin
- Drafted
- 2004 · round 1, pick 13 · BUF
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs PIT | 0 | 4 | 0 | 0 | 0 | 0.0 |
WK 2@ TEN | 2 | 5 | 45 | 0 | 0 | 6.5 |
WK 11vs CIN | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 12vs SF | 1 | 1 | 8 | 0 | 0 | 1.8 |
WK 13@ CLE | 0 | 3 | 0 | 0 | 0 | 0.0 |
WK 14vs IND | 1 | 3 | 21 | 0 | 0 | 3.1 |
WK 15@ LAC | 0 | 4 | 0 | 0 | 0 | 0.0 |
WK 16vs CLE | 0 | 4 | 0 | 0 | 0 | 0.0 |
WK 17@ CIN | 0 | 1 | 0 | 0 | 0 | 0.0 |
DIVvs HOU | 1 | 1 | 30 | 0 | 0 | 4.0 |
CONF@ NE | 3 | 4 | 39 | 0 | 0 | 6.9 |
2011 regular season and 2 postseason games, in the order they were played.
1REC a gameBehind what his opportunities were worth across 11 games.
WK 1WK 11WK 13WK 15WK 17CONF
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.7
Average
0 to 3
Range
139%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011Against the schedule he faced
Opponent adjusted0.92schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.9244-0
- TGT0.952628+2
- REC YDS0.887482+8
- REC TD0.86000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 2.0 | 23.0 | 0.0 | 0.0 | 3.6 |
| Last 5 | 5 | 0.8 | 2.8 | 13.8 | 0.0 | 0.0 | 2.2 |
| Last 10 | 10 | 0.8 | 2.7 | 14.3 | 0.0 | 0.0 | 2.2 |
| Home | 6 | 0.5 | 2.3 | 9.8 | 0.0 | 0.0 | 1.5 |
| Away | 5 | 1.0 | 3.4 | 16.8 | 0.0 | 0.0 | 2.7 |
Career
2004–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011BAL | 9 | 4 | 26 | 74 | 0 | 0 | 11.4 |
2010BUF | 13 | 37 | 83 | 578 | 4 | 0 | 116.8 |
2009BUF | 16 | 44 | 95 | 612 | 7 | 0 | 147.2 |
2008BUF | 16 | 63 | 0 | 1,017 | 3 | 22 | 184.9 |
2007BUF | 16 | 55 | 2 | 849 | 5 | 0 | 169.9 |
2006BUF | 16 | 82 | 0 | 1,291 | 8 | 0 | 259.1 |
2005BUF | 16 | 49 | 0 | 743 | 7 | 38 | 169.1 |
2004BUF | 15 | 48 | 0 | 843 | 9 | 85 | 192.8 |
Regular season totals.









