Brent Celek
Philadelphia EaglesTE#87- 17.8
- REC YDS/G
- 1.6
- REC/G
- 0.0
- TGT/G
- 10
- Games 2007
- Height
- 6'4"
- Weight
- 255 lb
- Age
- 41
- College
- Cincinnati
- Drafted
- 2007 · round 5, pick 162 · PHI
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ GB | 0 | 0 | 0 | 0 | 0.0 |
WK 3vs DET | 0 | 0 | 0 | 0 | 0.0 |
WK 4@ NYG | 3 | 0 | 31 | 0 | 6.1 |
WK 6@ NYJ | 2 | 0 | 14 | 0 | 3.4 |
WK 7vs CHI | 1 | 0 | 8 | 0 | 1.8 |
WK 9vs DAL | 1 | 0 | 6 | 0 | 1.6 |
WK 13vs SEA | 1 | 0 | 16 | 0 | 2.6 |
WK 15@ DAL | 3 | 0 | 50 | 0 | 8.0 |
WK 16@ NO | 2 | 0 | 35 | 0 | 5.5 |
WK 17vs BUF | 3 | 0 | 18 | 1 | 10.8 |
2007 regular season. He recorded no postseason games.
2REC a gameAhead of what his opportunities were worth across 10 games.
WK 1WK 4WK 7WK 13WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
1.5
Median
1.6
Average
0 to 3
Range
73%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on fileKickoff returns
3
30 yds · 10.0 avg
Return touchdowns
0
none on file
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.06schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.061616-0
- REC YDS1.06178177-1
- REC TD1.0111+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 34.3 | 0.3 | 8.1 |
| Last 5 | 5 | 2.0 | 0.0 | 25.0 | 0.2 | 5.7 |
| Last 10 | 10 | 1.6 | 0.0 | 17.8 | 0.1 | 4.0 |
| Home | 5 | 1.2 | 0.0 | 9.6 | 0.2 | 3.4 |
| Away | 5 | 2.0 | 0.0 | 26.0 | 0.0 | 4.6 |
Career
2007–2017| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2017PHI | 12 | 13 | 24 | 130 | 1 | 32.0 |
2016PHI | 10 | 14 | 19 | 155 | 0 | 29.5 |
2015PHI | 12 | 27 | 35 | 398 | 3 | 84.8 |
2014PHI | 16 | 32 | 51 | 340 | 1 | 70.0 |
2013PHI | 16 | 32 | 51 | 502 | 6 | 116.2 |
2012PHI | 15 | 57 | 88 | 684 | 1 | 129.4 |
2011PHI | 16 | 62 | 97 | 811 | 5 | 173.1 |
2010PHI | 14 | 42 | 79 | 511 | 4 | 117.1 |
2009PHI | 16 | 76 | 112 | 971 | 8 | 221.1 |
2008PHI | 11 | 27 | 0 | 318 | 1 | 64.8 |
2007PHI | 10 | 16 | 0 | 178 | 1 | 39.8 |
Regular season totals.








