Brent Celek
Philadelphia EaglesTE#87- 60.7
- REC YDS/G
- 4.8
- REC/G
- 7.0
- TGT/G
- 16
- Games 2009
- Height
- 6'4"
- Weight
- 255 lb
- Age
- 41
- College
- Cincinnati
- Drafted
- 2007 · round 5, pick 162 · PHI
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ CAR | 6 | 7 | 37 | 1 | 15.7 |
WK 2vs NO | 8 | 11 | 104 | 0 | 18.4 |
WK 3vs KC | 8 | 9 | 104 | 1 | 24.4 |
WK 5vs TB | 4 | 5 | 58 | 0 | 9.8 |
WK 6@ LV | 4 | 7 | 75 | 0 | 11.5 |
WK 7@ WAS | 3 | 5 | 8 | 0 | 3.8 |
WK 8vs NYG | 4 | 6 | 61 | 1 | 16.1 |
WK 9vs DAL | 3 | 5 | 39 | 1 | 12.9 |
WK 10@ LAC | 6 | 11 | 47 | 1 | 16.7 |
WK 11@ CHI | 4 | 5 | 35 | 0 | 7.5 |
WK 12vs WAS | 4 | 9 | 33 | 0 | 7.3 |
WK 13@ ATL | 2 | 4 | 16 | 1 | 9.6 |
WK 14@ NYG | 5 | 8 | 64 | 1 | 17.4 |
WK 15vs SF | 4 | 6 | 73 | 0 | 11.3 |
WK 16vs DEN | 4 | 5 | 121 | 1 | 22.1 |
WK 17@ DAL | 7 | 9 | 96 | 0 | 16.6 |
WC@ DAL | 3 | 5 | 59 | 0 | 8.9 |
2009 regular season and 1 postseason game, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on fileAcross 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.017678+2
- TGT1.01112113+1
- REC YDS1.03971983+12
- REC TD0.9587-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 6.3 | 92.0 | 0.3 | 15.9 |
| Last 5 | 5 | 4.6 | 6.6 | 82.6 | 0.4 | 15.3 |
| Last 10 | 10 | 4.2 | 6.7 | 58.3 | 0.5 | 13.0 |
| Home | 8 | 4.9 | 7.0 | 74.1 | 0.5 | 15.3 |
| Away | 9 | 4.4 | 6.8 | 48.6 | 0.4 | 12.0 |
Career
2007–2017| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2017PHI | 12 | 13 | 24 | 130 | 1 | 32.0 |
2016PHI | 10 | 14 | 19 | 155 | 0 | 29.5 |
2015PHI | 12 | 27 | 35 | 398 | 3 | 84.8 |
2014PHI | 16 | 32 | 51 | 340 | 1 | 70.0 |
2013PHI | 16 | 32 | 51 | 502 | 6 | 116.2 |
2012PHI | 15 | 57 | 88 | 684 | 1 | 129.4 |
2011PHI | 16 | 62 | 97 | 811 | 5 | 173.1 |
2010PHI | 14 | 42 | 79 | 511 | 4 | 117.1 |
2009PHI | 16 | 76 | 112 | 971 | 8 | 221.1 |
2008PHI | 11 | 27 | 0 | 318 | 1 | 64.8 |
2007PHI | 10 | 16 | 0 | 178 | 1 | 39.8 |
Regular season totals.












