Brent Celek
Philadelphia EaglesTE#87- 36.5
- REC YDS/G
- 3.0
- REC/G
- 5.6
- TGT/G
- 14
- Games 2010
- Height
- 6'4"
- Weight
- 255 lb
- Age
- 41
- College
- Cincinnati
- Drafted
- 2007 · round 5, pick 162 · PHI
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs GB | 2 | 4 | 32 | 0 | 5.2 |
WK 2@ DET | 3 | 5 | 27 | 0 | 5.7 |
WK 3@ JAX | 4 | 6 | 42 | 0 | 8.2 |
WK 4vs WAS | 3 | 6 | 27 | 1 | 11.7 |
WK 5@ SF | 3 | 9 | 47 | 1 | 13.7 |
WK 6vs ATL | 4 | 7 | 46 | 0 | 8.6 |
WK 7@ TEN | 2 | 5 | 8 | 0 | 2.8 |
WK 9vs IND | 0 | 1 | 0 | 0 | 0.0 |
WK 10@ WAS | 2 | 4 | 8 | 0 | 2.8 |
WK 12@ CHI | 3 | 8 | 50 | 1 | 14.0 |
WK 13vs HOU | 4 | 7 | 55 | 0 | 9.5 |
WK 14@ DAL | 0 | 2 | 0 | 0 | 0.0 |
WK 15@ NYG | 2 | 3 | 72 | 1 | 15.2 |
WK 16vs MIN | 10 | 12 | 97 | 0 | 19.7 |
WCvs GB | 2 | 4 | 25 | 0 | 4.5 |
2010 regular season and 1 postseason game, in the order they were played.
3REC a gameBehind what his opportunities were worth across 15 games.
WK 1WK 3WK 5WK 7WK 10WK 13WK 15WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2.9
Average
0 to 10
Range
79%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileKickoff returns
3
30 yds · 10.0 avg
Return touchdowns
0
none on file
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.054240-2
- TGT1.027978-1
- REC YDS1.01511525+14
- REC TD0.9646+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 6.3 | 64.7 | 0.3 | 13.1 |
| Last 5 | 5 | 3.6 | 5.6 | 49.8 | 0.2 | 9.8 |
| Last 10 | 10 | 2.9 | 5.3 | 36.1 | 0.2 | 7.7 |
| Home | 7 | 3.6 | 5.9 | 40.3 | 0.1 | 8.5 |
| Away | 8 | 2.4 | 5.3 | 31.8 | 0.4 | 7.8 |
Career
2007–2017| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2017PHI | 12 | 13 | 24 | 130 | 1 | 32.0 |
2016PHI | 10 | 14 | 19 | 155 | 0 | 29.5 |
2015PHI | 12 | 27 | 35 | 398 | 3 | 84.8 |
2014PHI | 16 | 32 | 51 | 340 | 1 | 70.0 |
2013PHI | 16 | 32 | 51 | 502 | 6 | 116.2 |
2012PHI | 15 | 57 | 88 | 684 | 1 | 129.4 |
2011PHI | 16 | 62 | 97 | 811 | 5 | 173.1 |
2010PHI | 14 | 42 | 79 | 511 | 4 | 117.1 |
2009PHI | 16 | 76 | 112 | 971 | 8 | 221.1 |
2008PHI | 11 | 27 | 0 | 318 | 1 | 64.8 |
2007PHI | 10 | 16 | 0 | 178 | 1 | 39.8 |
Regular season totals.












