Brent Celek
Philadelphia EaglesTE#87- 28.9
- REC YDS/G
- 2.5
- REC/G
- 0.0
- TGT/G
- 11
- Games 2008
- Height
- 6'4"
- Weight
- 255 lb
- Age
- 41
- College
- Cincinnati
- Drafted
- 2007 · round 5, pick 162 · PHI
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs LA | 2 | 0 | 15 | 0 | 3.5 |
WK 2@ DAL | 1 | 0 | 19 | 0 | 2.9 |
WK 4@ CHI | 3 | 0 | 21 | 0 | 5.1 |
WK 8vs ATL | 2 | 0 | 28 | 0 | 4.8 |
WK 9@ SEA | 6 | 0 | 131 | 0 | 19.1 |
WK 11@ CIN | 3 | 0 | 25 | 0 | 5.5 |
WK 12@ BAL | 3 | 0 | 26 | 0 | 5.6 |
WK 13vs ARI | 1 | 0 | 6 | 0 | 1.6 |
WK 15vs CLE | 2 | 0 | 9 | 0 | 2.9 |
WK 16@ WAS | 1 | 0 | 8 | 0 | 1.8 |
WK 17vs DAL | 3 | 0 | 30 | 1 | 12.0 |
WC@ MIN | 6 | 0 | 56 | 0 | 11.6 |
DIV@ NYG | 3 | 0 | 12 | 1 | 10.2 |
CONF@ ARI | 10 | 0 | 83 | 2 | 30.3 |
2008 regular season and 3 postseason games, in the order they were played.
3REC a gameAhead of what his opportunities were worth across 14 games.
WK 1WK 4WK 9WK 12WK 15WK 17DIVCONF
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.3
Average
1 to 10
Range
76%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on fileKickoff returns
3
30 yds · 10.0 avg
Return touchdowns
0
none on file
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.92schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.922729+2
- TGT4.86000
- REC YDS0.93318324+6
- REC TD0.9711-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.3 | 0.0 | 50.3 | 1.0 | 17.4 |
| Last 5 | 5 | 4.6 | 0.0 | 37.8 | 0.8 | 13.2 |
| Last 10 | 10 | 3.8 | 0.0 | 38.6 | 0.4 | 10.1 |
| Home | 5 | 2.0 | 0.0 | 17.6 | 0.2 | 5.0 |
| Away | 9 | 4.0 | 0.0 | 42.3 | 0.3 | 10.2 |
Career
2007–2017| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2017PHI | 12 | 13 | 24 | 130 | 1 | 32.0 |
2016PHI | 10 | 14 | 19 | 155 | 0 | 29.5 |
2015PHI | 12 | 27 | 35 | 398 | 3 | 84.8 |
2014PHI | 16 | 32 | 51 | 340 | 1 | 70.0 |
2013PHI | 16 | 32 | 51 | 502 | 6 | 116.2 |
2012PHI | 15 | 57 | 88 | 684 | 1 | 129.4 |
2011PHI | 16 | 62 | 97 | 811 | 5 | 173.1 |
2010PHI | 14 | 42 | 79 | 511 | 4 | 117.1 |
2009PHI | 16 | 76 | 112 | 971 | 8 | 221.1 |
2008PHI | 11 | 27 | 0 | 318 | 1 | 64.8 |
2007PHI | 10 | 16 | 0 | 178 | 1 | 39.8 |
Regular season totals.











