Brandon Pettigrew
Detroit LionsTE#87- 45.1
- REC YDS/G
- 4.4
- REC/G
- 6.9
- TGT/G
- 16
- Games 2010
- Height
- 6'5"
- Weight
- 278 lb
- Age
- 41
- College
- Oklahoma State
- Drafted
- 2009 · round 1, pick 20 · DET
- Time in league
- 8 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ CHI | 1 | 2 | 6 | 0 | 1.6 |
WK 2vs PHI | 7 | 8 | 108 | 0 | 17.8 |
WK 3@ MIN | 6 | 9 | 44 | 0 | 10.4 |
WK 4@ GB | 8 | 11 | 91 | 0 | 17.1 |
WK 5vs LA | 4 | 5 | 26 | 1 | 12.6 |
WK 6@ NYG | 7 | 12 | 61 | 0 | 13.1 |
WK 8vs WAS | 2 | 5 | 8 | 1 | 8.8 |
WK 9vs NYJ | 3 | 5 | 18 | 1 | 10.8 |
WK 10@ BUF | 4 | 8 | 50 | 0 | 9.0 |
WK 11@ DAL | 8 | 9 | 75 | 0 | 15.5 |
WK 12vs NE | 5 | 7 | 67 | 0 | 11.7 |
WK 13vs CHI | 5 | 9 | 36 | 0 | 8.6 |
WK 14vs GB | 2 | 3 | 14 | 0 | 3.4 |
WK 15@ TB | 2 | 3 | 25 | 0 | 4.5 |
WK 16@ MIA | 4 | 9 | 74 | 1 | 17.4 |
WK 17vs MIN | 3 | 6 | 19 | 0 | 4.9 |
2010 regular season. He recorded no postseason games.
4REC a gameBehind what his opportunities were worth across 16 games.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.4
Average
1 to 8
Range
51%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.017172+1
- TGT1.02111109-2
- REC YDS0.98722729+7
- REC TD1.0345+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 6.0 | 39.3 | 0.3 | 8.9 |
| Last 5 | 5 | 3.2 | 6.0 | 33.6 | 0.2 | 7.8 |
| Last 10 | 10 | 3.8 | 6.4 | 38.6 | 0.3 | 9.5 |
| Home | 8 | 3.9 | 6.0 | 37.0 | 0.4 | 9.8 |
| Away | 8 | 5.0 | 7.9 | 53.3 | 0.1 | 11.1 |
Career
2009–2015| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2015DET | 8 | 7 | 15 | 67 | 1 | 19.7 |
2014DET | 9 | 10 | 15 | 70 | 0 | 17.0 |
2013DET | 14 | 41 | 63 | 416 | 2 | 92.6 |
2012DET | 13 | 59 | 102 | 567 | 3 | 129.7 |
2011DET | 16 | 83 | 126 | 777 | 5 | 190.7 |
2010DET | 16 | 71 | 111 | 722 | 4 | 167.2 |
2009DET | 10 | 31 | 55 | 352 | 2 | 78.2 |
Regular season totals.












