Brandon Pettigrew
Detroit LionsTE#87- 7.8
- REC YDS/G
- 1.1
- REC/G
- 1.7
- TGT/G
- 9
- Games 2014
- 62%
- Snap share typical game
- Height
- 6'5"
- Weight
- 278 lb
- Age
- 41
- College
- Oklahoma State
- Drafted
- 2009 · round 1, pick 20 · DET
- Time in league
- 8 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs NYG | 1 | 1 | 9 | 0 | 1.9 |
WK 2@ CAR | 0 | 1 | 0 | 0 | 0.0 |
WK 3vs GB | 0 | 1 | 0 | 0 | 0.0 |
WK 4@ NYJ | 2 | 2 | 19 | 0 | 3.9 |
WK 5vs BUF | 2 | 3 | 12 | 0 | 3.2 |
WK 7vs NO | 4 | 6 | 28 | 0 | 6.8 |
WK 10vs MIA | 0 | 0 | 0 | 0 | 0.0 |
WK 13vs CHI | 1 | 1 | 2 | 0 | 1.2 |
WK 15vs MIN | 0 | 0 | 0 | 0 | 0.0 |
WC@ DAL | 1 | 2 | 11 | 0 | 2.1 |
2014 regular season and 1 postseason game, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2014His role
Share of his team's snaps64% of his team's offensive snaps across his first 7 games of 2014, 60% across the last 3 — and 1.0 touches or attempts a game against 1.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC0.961011+1
- TGT0.971516+1
- REC YDS0.977087+17
- REC TD1.01000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2014; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 1.0 | 4.3 | 0.0 | 1.1 |
| Last 5 | 5 | 1.2 | 1.8 | 8.2 | 0.0 | 2.0 |
| Last 10 | 10 | 1.1 | 1.7 | 8.1 | 0.0 | 1.9 |
| Home | 7 | 1.1 | 1.7 | 7.3 | 0.0 | 1.9 |
| Away | 3 | 1.0 | 1.7 | 10.0 | 0.0 | 2.0 |
Career
2009–2015| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2015DET | 8 | 7 | 15 | 67 | 1 | 19.7 |
2014DET | 9 | 10 | 15 | 70 | 0 | 17.0 |
2013DET | 14 | 41 | 63 | 416 | 2 | 92.6 |
2012DET | 13 | 59 | 102 | 567 | 3 | 129.7 |
2011DET | 16 | 83 | 126 | 777 | 5 | 190.7 |
2010DET | 16 | 71 | 111 | 722 | 4 | 167.2 |
2009DET | 10 | 31 | 55 | 352 | 2 | 78.2 |
Regular season totals.









