Brandon Pettigrew
Detroit LionsTE#87- 43.6
- REC YDS/G
- 4.5
- REC/G
- 7.8
- TGT/G
- 13
- Games 2012
- Height
- 6'5"
- Weight
- 278 lb
- Age
- 41
- College
- Oklahoma State
- Drafted
- 2009 · round 1, pick 20 · DET
- Time in league
- 8 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs LA | 5 | 10 | 77 | 0 | 12.7 |
WK 2@ SF | 3 | 4 | 18 | 1 | 10.8 |
WK 3@ TEN | 8 | 12 | 61 | 0 | 12.1 |
WK 4vs MIN | 7 | 9 | 67 | 0 | 13.7 |
WK 6@ PHI | 3 | 7 | 38 | 0 | 6.8 |
WK 7@ CHI | 5 | 6 | 39 | 0 | 8.9 |
WK 8vs SEA | 7 | 9 | 74 | 0 | 14.4 |
WK 9@ JAX | 1 | 3 | 11 | 0 | 2.1 |
WK 10@ MIN | 3 | 9 | 32 | 1 | 12.2 |
WK 11vs GB | 4 | 7 | 22 | 0 | 6.2 |
WK 12vs HOU | 8 | 15 | 74 | 0 | 13.4 |
WK 13vs IND | 3 | 8 | 43 | 1 | 13.3 |
WK 17vs CHI | 2 | 3 | 11 | 0 | 3.1 |
2012 regular season. He recorded no postseason games.
5REC a gameBehind what his opportunities were worth across 13 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.5
Average
1 to 8
Range
51%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.025958-1
- TGT1.0510297-5
- REC YDS0.96567575+8
- REC TD1.0033-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 8.7 | 42.7 | 0.3 | 9.9 |
| Last 5 | 5 | 4.0 | 8.4 | 36.4 | 0.4 | 9.6 |
| Last 10 | 10 | 4.3 | 7.6 | 41.1 | 0.2 | 9.4 |
| Home | 7 | 5.1 | 8.7 | 52.6 | 0.1 | 11.0 |
| Away | 6 | 3.8 | 6.8 | 33.2 | 0.3 | 8.8 |
Career
2009–2015| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2015DET | 8 | 7 | 15 | 67 | 1 | 19.7 |
2014DET | 9 | 10 | 15 | 70 | 0 | 17.0 |
2013DET | 14 | 41 | 63 | 416 | 2 | 92.6 |
2012DET | 13 | 59 | 102 | 567 | 3 | 129.7 |
2011DET | 16 | 83 | 126 | 777 | 5 | 190.7 |
2010DET | 16 | 71 | 111 | 722 | 4 | 167.2 |
2009DET | 10 | 31 | 55 | 352 | 2 | 78.2 |
Regular season totals.










