Brandon Pettigrew
Detroit LionsTE#87- 29.7
- REC YDS/G
- 2.9
- REC/G
- 4.5
- TGT/G
- 14
- Games 2013
- 92%
- Snap share typical game
- Height
- 6'5"
- Weight
- 278 lb
- Age
- 41
- College
- Oklahoma State
- Drafted
- 2009 · round 1, pick 20 · DET
- Time in league
- 8 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs MIN | 2 | 4 | 6 | 0 | 0.6 |
WK 2@ ARI | 3 | 6 | 32 | 0 | 6.2 |
WK 3@ WAS | 0 | 2 | 0 | 0 | 0.0 |
WK 4vs CHI | 7 | 7 | 54 | 0 | 12.4 |
WK 5@ GB | 4 | 5 | 59 | 0 | 9.9 |
WK 6@ CLE | 4 | 4 | 36 | 0 | 7.6 |
WK 7vs CIN | 3 | 7 | 7 | 1 | 9.7 |
WK 8vs DAL | 3 | 6 | 31 | 0 | 6.1 |
WK 10@ CHI | 5 | 5 | 70 | 0 | 12.0 |
WK 11@ PIT | 3 | 5 | 37 | 0 | 6.7 |
WK 12vs TB | 3 | 5 | 32 | 1 | 12.2 |
WK 13vs GB | 1 | 2 | 6 | 0 | 1.6 |
WK 14@ PHI | 1 | 3 | 23 | 0 | 3.3 |
WK 15vs BAL | 2 | 2 | 23 | 0 | 4.3 |
2013 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2013His role
Share of his team's snaps92% of his team's offensive snaps across his first 11 games of 2013, 88% across the last 3 — and 5.0 touches or attempts a game against 2.0, down 3.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.034139-2
- TGT1.016361-2
- REC YDS1.07416375-41
- REC TD1.0822+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2013; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 2.3 | 17.3 | 0.0 | 3.1 |
| Last 5 | 5 | 2.0 | 3.4 | 24.2 | 0.2 | 5.6 |
| Last 10 | 10 | 2.9 | 4.4 | 32.4 | 0.2 | 7.3 |
| Home | 7 | 3.0 | 4.7 | 22.7 | 0.3 | 6.7 |
| Away | 7 | 2.9 | 4.3 | 36.7 | 0.0 | 6.5 |
Career
2009–2015| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2015DET | 8 | 7 | 15 | 67 | 1 | 19.7 |
2014DET | 9 | 10 | 15 | 70 | 0 | 17.0 |
2013DET | 14 | 41 | 63 | 416 | 2 | 92.6 |
2012DET | 13 | 59 | 102 | 567 | 3 | 129.7 |
2011DET | 16 | 83 | 126 | 777 | 5 | 190.7 |
2010DET | 16 | 71 | 111 | 722 | 4 | 167.2 |
2009DET | 10 | 31 | 55 | 352 | 2 | 78.2 |
Regular season totals.











