Kurt Warner
Arizona CardinalsQB#13- 269.6
- PASS YDS/G
- 2.5
- PASS TD/G
- 0.7
- INT/G
- 15
- Games 1999
- Height
- 6'2"
- Weight
- 214 lb
- Age
- 55
- College
- Northern Iowa
- Drafted
- Undrafted
- Time in league
- 12 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 3@ ATL | 17 | 25 | 275 | 3 | 0 | 2 | 7 | 1 | 29.7 |
WK 4@ CIN | 17 | 21 | 310 | 3 | 0 | 1 | 0 | 0 | 22.4 |
WK 5@ SF | 20 | 23 | 323 | 5 | 1 | 1 | 10 | 0 | 29.9 |
WK 6@ ATL | 13 | 20 | 111 | 1 | 0 | 2 | 3 | 0 | 8.7 |
WK 7@ CLE | 23 | 29 | 203 | 3 | 0 | 0 | 0 | 0 | 20.1 |
WK 8@ TEN | 29 | 46 | 328 | 3 | 0 | 2 | 22 | 0 | 23.3 |
WK 9@ DET | 25 | 42 | 305 | 3 | 2 | 3 | 26 | 0 | 24.8 |
WK 10@ CAR | 19 | 29 | 284 | 2 | 1 | 1 | 2 | 0 | 17.6 |
WK 11@ SF | 22 | 40 | 201 | 1 | 1 | 2 | 12 | 0 | 11.2 |
WK 12@ NO | 15 | 27 | 213 | 2 | 0 | 2 | 0 | 0 | 16.5 |
WK 13@ CAR | 22 | 31 | 351 | 3 | 2 | 2 | -3 | 0 | 21.7 |
WK 14@ NO | 21 | 31 | 346 | 2 | 1 | 2 | 4 | 0 | 20.2 |
WK 15@ NYG | 18 | 32 | 319 | 2 | 0 | 2 | 10 | 0 | 21.8 |
WK 16@ CHI | 24 | 35 | 334 | 3 | 1 | 0 | 0 | 0 | 23.4 |
WK 17@ PHI | 12 | 24 | 141 | 2 | 2 | 0 | 0 | 0 | 9.6 |
DIV@ MIN | 27 | 33 | 391 | 5 | 1 | 3 | 3 | 0 | 31.9 |
CONF@ TB | 26 | 43 | 258 | 1 | 3 | 2 | -1 | 0 | 8.2 |
SB@ TEN | 24 | 45 | 414 | 2 | 0 | 1 | 1 | 0 | 24.7 |
1999 regular season and 3 postseason games, in the order they were played.
21CMP a gameAcross 18 games in 1999.
WK 3WK 6WK 9WK 12WK 15DIVSB
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
21.5
Median
20.8
Average
12 to 29
Range
23%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999Against the schedule he faced
Opponent adjusted1.05schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.05297282-15
- ATT1.01455450-5
- PASS YDS1.094,0443,704-340
- PASS TD1.253832-6
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 25.7 | 40.3 | 354.3 | 2.7 | 1.3 | 2.0 | 1.0 | 0.0 | 21.6 |
| Last 5 | 5 | 22.6 | 36.0 | 307.6 | 2.6 | 1.4 | 1.2 | 0.6 | 0.0 | 19.6 |
| Last 10 | 10 | 21.1 | 34.1 | 296.8 | 2.3 | 1.1 | 1.6 | 2.6 | 0.0 | 18.9 |
| Away | 18 | 20.8 | 32.0 | 283.7 | 2.6 | 0.8 | 1.6 | 5.3 | 0.1 | 20.3 |
Career
1999–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009ARI | 15 | 340 | 514 | 3,758 | 27 | 14 | 21 | 10 | 0 | 219.3 |
2008ARI | 16 | 402 | 599 | 4,582 | 30 | 14 | 18 | -2 | 0 | 261.1 |
2007ARI | 14 | 282 | 452 | 3,409 | 27 | 17 | 17 | 15 | 1 | 205.9 |
2006ARI | 6 | 108 | 168 | 1,377 | 6 | 5 | 13 | 3 | 0 | 63.4 |
2005ARI | 10 | 242 | 375 | 2,713 | 11 | 9 | 13 | 28 | 0 | 130.3 |
2004NYG | 10 | 174 | 277 | 2,054 | 6 | 4 | 13 | 30 | 1 | 99.2 |
2003LA | 2 | 38 | 65 | 365 | 1 | 1 | 1 | 0 | 0 | 10.6 |
2002LA | 7 | 144 | 220 | 1,431 | 3 | 11 | 8 | 33 | 0 | 46.5 |
2001LA | 16 | 375 | 546 | 4,830 | 36 | 22 | 28 | 60 | 0 | 293.2 |
2000LA | 11 | 235 | 347 | 3,429 | 21 | 18 | 18 | 17 | 0 | 186.9 |
1999LA | 15 | 297 | 455 | 4,044 | 38 | 11 | 22 | 93 | 1 | 301.1 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.













