Kurt Warner
Arizona CardinalsQB#13- 311.7
- PASS YDS/G
- 1.9
- PASS TD/G
- 1.6
- INT/G
- 11
- Games 2000
- Height
- 6'2"
- Weight
- 214 lb
- Age
- 55
- College
- Northern Iowa
- Drafted
- Undrafted
- Time in league
- 12 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ DEN | 25 | 35 | 441 | 3 | 3 | 3 | 1 | 0 | 23.7 |
WK 2@ SEA | 35 | 47 | 386 | 1 | 1 | 2 | 11 | 0 | 18.5 |
WK 3@ SF | 23 | 34 | 394 | 2 | 2 | 1 | -1 | 0 | 19.7 |
WK 4@ ATL | 12 | 19 | 336 | 4 | 1 | 2 | -3 | 0 | 27.1 |
WK 5@ LAC | 24 | 30 | 390 | 4 | 0 | 1 | 6 | 0 | 32.2 |
WK 7@ ATL | 24 | 40 | 313 | 3 | 1 | 1 | 1 | 0 | 24.6 |
WK 8@ KC | 15 | 25 | 185 | 1 | 2 | 1 | 0 | 0 | 5.4 |
WK 14@ CAR | 18 | 36 | 189 | 0 | 4 | 0 | 0 | 0 | -0.4 |
WK 15@ MIN | 27 | 32 | 346 | 0 | 0 | 5 | 1 | 0 | 13.9 |
WK 16@ TB | 20 | 32 | 316 | 2 | 3 | 0 | 0 | 0 | 14.6 |
WK 17@ NO | 12 | 17 | 133 | 1 | 1 | 2 | 1 | 0 | 7.4 |
WC@ NO | 24 | 40 | 365 | 3 | 3 | 1 | 5 | 1 | 27.1 |
2000 regular season and 1 postseason game, in the order they were played.
22CMP a gameAcross 12 games in 2000.
WK 1WK 3WK 5WK 8WK 15WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
23.5
Median
21.6
Average
12 to 35
Range
31%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000Against the schedule he faced
Opponent adjusted1.06schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.06235222-13
- ATT1.03347338-9
- PASS YDS1.093,4293,129-300
- PASS TD1.112119-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 18.7 | 29.7 | 271.3 | 2.0 | 2.3 | 1.0 | 2.0 | 0.3 | 16.4 |
| Last 5 | 5 | 20.2 | 31.4 | 269.8 | 1.2 | 2.2 | 1.6 | 1.4 | 0.2 | 12.5 |
| Last 10 | 10 | 19.9 | 30.5 | 296.7 | 2.0 | 1.7 | 1.4 | 1.0 | 0.1 | 17.2 |
| Away | 12 | 21.6 | 32.3 | 316.2 | 2.0 | 1.8 | 1.6 | 1.8 | 0.1 | 17.8 |
Career
1999–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009ARI | 15 | 340 | 514 | 3,758 | 27 | 14 | 21 | 10 | 0 | 219.3 |
2008ARI | 16 | 402 | 599 | 4,582 | 30 | 14 | 18 | -2 | 0 | 261.1 |
2007ARI | 14 | 282 | 452 | 3,409 | 27 | 17 | 17 | 15 | 1 | 205.9 |
2006ARI | 6 | 108 | 168 | 1,377 | 6 | 5 | 13 | 3 | 0 | 63.4 |
2005ARI | 10 | 242 | 375 | 2,713 | 11 | 9 | 13 | 28 | 0 | 130.3 |
2004NYG | 10 | 174 | 277 | 2,054 | 6 | 4 | 13 | 30 | 1 | 99.2 |
2003LA | 2 | 38 | 65 | 365 | 1 | 1 | 1 | 0 | 0 | 10.6 |
2002LA | 7 | 144 | 220 | 1,431 | 3 | 11 | 8 | 33 | 0 | 46.5 |
2001LA | 16 | 375 | 546 | 4,830 | 36 | 22 | 28 | 60 | 0 | 293.2 |
2000LA | 11 | 235 | 347 | 3,429 | 21 | 18 | 18 | 17 | 0 | 186.9 |
1999LA | 15 | 297 | 455 | 4,044 | 38 | 11 | 22 | 93 | 1 | 301.1 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.











