Kurt Warner
Arizona CardinalsQB#13- 205.4
- PASS YDS/G
- 0.6
- PASS TD/G
- 0.4
- INT/G
- 10
- Games 2004
- Height
- 6'2"
- Weight
- 214 lb
- Age
- 55
- College
- Northern Iowa
- Drafted
- Undrafted
- Time in league
- 12 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ PHI | 16 | 28 | 203 | 0 | 0 | 1 | 0 | 0 | 6.1 |
WK 2vs WAS | 22 | 33 | 232 | 1 | 0 | 0 | 0 | 0 | 13.3 |
WK 3vs CLE | 19 | 27 | 286 | 0 | 0 | 3 | -2 | 1 | 17.2 |
WK 4@ GB | 20 | 26 | 187 | 1 | 1 | 2 | 22 | 0 | 11.7 |
WK 5@ DAL | 18 | 33 | 217 | 1 | 0 | 1 | -1 | 0 | 12.6 |
WK 7vs DET | 23 | 34 | 270 | 1 | 1 | 0 | 0 | 0 | 10.8 |
WK 8@ MIN | 13 | 21 | 144 | 0 | 0 | 2 | 0 | 0 | 5.8 |
WK 9vs CHI | 18 | 36 | 195 | 1 | 2 | 1 | 3 | 0 | 4.1 |
WK 10@ ARI | 19 | 30 | 193 | 1 | 0 | 3 | 8 | 0 | 12.5 |
WK 14@ BAL | 6 | 9 | 127 | 0 | 0 | 0 | 0 | 0 | 5.1 |
2004 regular season. He recorded no postseason games.
17CMP a gameAcross 10 games in 2004.
WK 1WK 3WK 5WK 8WK 10WK 14
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
18.5
Median
17.4
Average
6 to 23
Range
28%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted0.99schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.99174176+2
- ATT1.01277276-1
- PASS YDS0.982,0542,123+69
- PASS TD0.9966-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 14.3 | 25.0 | 171.7 | 0.7 | 0.7 | 1.3 | 3.7 | 0.0 | 7.2 |
| Last 5 | 5 | 15.8 | 26.0 | 185.8 | 0.6 | 0.6 | 1.2 | 2.2 | 0.0 | 7.7 |
| Last 10 | 10 | 17.4 | 27.7 | 205.4 | 0.6 | 0.4 | 1.3 | 3.0 | 0.1 | 9.9 |
| Home | 4 | 20.5 | 32.5 | 245.8 | 0.8 | 0.8 | 1.0 | 0.3 | 0.3 | 11.4 |
| Away | 6 | 15.3 | 24.5 | 178.5 | 0.5 | 0.2 | 1.5 | 4.8 | 0.0 | 9.0 |
Career
1999–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009ARI | 15 | 340 | 514 | 3,758 | 27 | 14 | 21 | 10 | 0 | 219.3 |
2008ARI | 16 | 402 | 599 | 4,582 | 30 | 14 | 18 | -2 | 0 | 261.1 |
2007ARI | 14 | 282 | 452 | 3,409 | 27 | 17 | 17 | 15 | 1 | 205.9 |
2006ARI | 6 | 108 | 168 | 1,377 | 6 | 5 | 13 | 3 | 0 | 63.4 |
2005ARI | 10 | 242 | 375 | 2,713 | 11 | 9 | 13 | 28 | 0 | 130.3 |
2004NYG | 10 | 174 | 277 | 2,054 | 6 | 4 | 13 | 30 | 1 | 99.2 |
2003LA | 2 | 38 | 65 | 365 | 1 | 1 | 1 | 0 | 0 | 10.6 |
2002LA | 7 | 144 | 220 | 1,431 | 3 | 11 | 8 | 33 | 0 | 46.5 |
2001LA | 16 | 375 | 546 | 4,830 | 36 | 22 | 28 | 60 | 0 | 293.2 |
2000LA | 11 | 235 | 347 | 3,429 | 21 | 18 | 18 | 17 | 0 | 186.9 |
1999LA | 15 | 297 | 455 | 4,044 | 38 | 11 | 22 | 93 | 1 | 301.1 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.










