Kurt Warner
Arizona CardinalsQB#13- 229.5
- PASS YDS/G
- 1.0
- PASS TD/G
- 0.8
- INT/G
- 6
- Games 2006
- Height
- 6'2"
- Weight
- 214 lb
- Age
- 55
- College
- Northern Iowa
- Drafted
- Undrafted
- Time in league
- 12 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs SF | 23 | 37 | 301 | 3 | 0 | 1 | 0 | 0 | 22.0 |
WK 2@ SEA | 24 | 38 | 231 | 1 | 1 | 2 | 1 | 0 | 11.3 |
WK 3vs LA | 19 | 28 | 256 | 1 | 3 | 3 | 10 | 0 | 7.2 |
WK 4@ ATL | 11 | 20 | 128 | 0 | 1 | 2 | -6 | 0 | 0.5 |
WK 16@ SF | 9 | 13 | 105 | 0 | 0 | 5 | -2 | 0 | 4.0 |
WK 17@ LAC | 22 | 32 | 356 | 1 | 0 | 0 | 0 | 0 | 18.2 |
2006 regular season. He recorded no postseason games.
18CMP a gameAcross 6 games in 2006.
WK 1WK 2WK 3WK 4WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20.5
Median
18
Average
9 to 24
Range
36%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.01schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.01108109+1
- ATT0.99168170+2
- PASS YDS1.041,3771,343-34
- PASS TD1.1065-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 14.0 | 21.7 | 196.3 | 0.3 | 0.3 | 2.3 | -2.7 | 0.0 | 7.6 |
| Last 5 | 5 | 17.0 | 26.2 | 215.2 | 0.6 | 1.0 | 2.4 | 0.6 | 0.0 | 8.3 |
| Last 10 | 6 | 18.0 | 28.0 | 229.5 | 1.0 | 0.8 | 2.2 | 0.5 | 0.0 | 10.6 |
| Home | 2 | 21.0 | 32.5 | 278.5 | 2.0 | 1.5 | 2.0 | 5.0 | 0.0 | 14.6 |
| Away | 4 | 16.5 | 25.8 | 205.0 | 0.5 | 0.5 | 2.3 | -1.8 | 0.0 | 8.5 |
Career
1999–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009ARI | 15 | 340 | 514 | 3,758 | 27 | 14 | 21 | 10 | 0 | 219.3 |
2008ARI | 16 | 402 | 599 | 4,582 | 30 | 14 | 18 | -2 | 0 | 261.1 |
2007ARI | 14 | 282 | 452 | 3,409 | 27 | 17 | 17 | 15 | 1 | 205.9 |
2006ARI | 6 | 108 | 168 | 1,377 | 6 | 5 | 13 | 3 | 0 | 63.4 |
2005ARI | 10 | 242 | 375 | 2,713 | 11 | 9 | 13 | 28 | 0 | 130.3 |
2004NYG | 10 | 174 | 277 | 2,054 | 6 | 4 | 13 | 30 | 1 | 99.2 |
2003LA | 2 | 38 | 65 | 365 | 1 | 1 | 1 | 0 | 0 | 10.6 |
2002LA | 7 | 144 | 220 | 1,431 | 3 | 11 | 8 | 33 | 0 | 46.5 |
2001LA | 16 | 375 | 546 | 4,830 | 36 | 22 | 28 | 60 | 0 | 293.2 |
2000LA | 11 | 235 | 347 | 3,429 | 21 | 18 | 18 | 17 | 0 | 186.9 |
1999LA | 15 | 297 | 455 | 4,044 | 38 | 11 | 22 | 93 | 1 | 301.1 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.





