Kurt Warner
Arizona CardinalsQB#13- 204.4
- PASS YDS/G
- 0.4
- PASS TD/G
- 1.6
- INT/G
- 7
- Games 2002
- Height
- 6'2"
- Weight
- 214 lb
- Age
- 55
- College
- Northern Iowa
- Drafted
- Undrafted
- Time in league
- 12 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ DEN | 32 | 41 | 315 | 0 | 1 | 1 | 8 | 0 | 11.4 |
WK 2@ NYG | 26 | 39 | 266 | 1 | 2 | 2 | 5 | 0 | 11.1 |
WK 3@ TB | 30 | 45 | 301 | 0 | 4 | 3 | 19 | 0 | 5.9 |
WK 4@ DAL | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | -1.3 |
WK 11@ CHI | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.5 |
WK 12@ WAS | 34 | 49 | 301 | 2 | 1 | 1 | 0 | 0 | 16.0 |
WK 13@ PHI | 20 | 42 | 218 | 0 | 2 | 1 | 1 | 0 | 2.8 |
2002 regular season. He recorded no postseason games.
21CMP a gameAcross 7 games in 2002.
WK 1WK 2WK 3WK 4WK 11WK 12WK 13
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
26
Median
20.6
Average
1 to 34
Range
69%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002Against the schedule he faced
Opponent adjusted0.98schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.98144152+8
- ATT1.00220222+2
- PASS YDS0.931,4311,608+177
- PASS TD0.8333+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 18.3 | 31.0 | 177.3 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | 6.5 |
| Last 5 | 5 | 17.2 | 28.0 | 170.0 | 0.4 | 1.6 | 1.0 | 4.0 | 0.0 | 4.8 |
| Last 10 | 7 | 20.6 | 31.4 | 204.4 | 0.4 | 1.6 | 1.1 | 4.7 | 0.0 | 6.6 |
| Away | 7 | 20.6 | 31.4 | 204.4 | 0.4 | 1.6 | 1.1 | 4.7 | 0.0 | 6.6 |
Career
1999–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009ARI | 15 | 340 | 514 | 3,758 | 27 | 14 | 21 | 10 | 0 | 219.3 |
2008ARI | 16 | 402 | 599 | 4,582 | 30 | 14 | 18 | -2 | 0 | 261.1 |
2007ARI | 14 | 282 | 452 | 3,409 | 27 | 17 | 17 | 15 | 1 | 205.9 |
2006ARI | 6 | 108 | 168 | 1,377 | 6 | 5 | 13 | 3 | 0 | 63.4 |
2005ARI | 10 | 242 | 375 | 2,713 | 11 | 9 | 13 | 28 | 0 | 130.3 |
2004NYG | 10 | 174 | 277 | 2,054 | 6 | 4 | 13 | 30 | 1 | 99.2 |
2003LA | 2 | 38 | 65 | 365 | 1 | 1 | 1 | 0 | 0 | 10.6 |
2002LA | 7 | 144 | 220 | 1,431 | 3 | 11 | 8 | 33 | 0 | 46.5 |
2001LA | 16 | 375 | 546 | 4,830 | 36 | 22 | 28 | 60 | 0 | 293.2 |
2000LA | 11 | 235 | 347 | 3,429 | 21 | 18 | 18 | 17 | 0 | 186.9 |
1999LA | 15 | 297 | 455 | 4,044 | 38 | 11 | 22 | 93 | 1 | 301.1 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.







