Reggie Wayne
Indianapolis ColtsWR#87- 81.9
- REC YDS/G
- 5.4
- REC/G
- 0.0
- TGT/G
- 16
- Games 2006
- Height
- 6'0"
- Weight
- 203 lb
- Age
- 47
- College
- Miami
- Drafted
- 2001 · round 1, pick 30 · IND
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ NYG | 4 | 0 | 67 | 0 | 0 | 10.7 |
WK 2vs HOU | 6 | 0 | 135 | 0 | 0 | 19.5 |
WK 3vs JAX | 4 | 0 | 82 | 0 | 0 | 12.2 |
WK 4@ NYJ | 4 | 0 | 74 | 0 | 0 | 11.4 |
WK 5vs TEN | 3 | 0 | 24 | 1 | 0 | 11.4 |
WK 7vs WAS | 7 | 0 | 122 | 1 | 0 | 25.2 |
WK 8@ DEN | 10 | 0 | 138 | 3 | 0 | 43.8 |
WK 9@ NE | 6 | 0 | 90 | 0 | 0 | 15.0 |
WK 10vs BUF | 4 | 0 | 42 | 1 | 0 | 14.2 |
WK 11@ DAL | 7 | 0 | 111 | 1 | 0 | 24.1 |
WK 12vs PHI | 4 | 0 | 77 | 1 | 0 | 17.7 |
WK 13@ TEN | 3 | 0 | 57 | 0 | 0 | 8.7 |
WK 14@ JAX | 8 | 0 | 110 | 0 | 0 | 19.0 |
WK 15vs CIN | 7 | 0 | 84 | 1 | 0 | 21.4 |
WK 16@ HOU | 3 | 0 | 27 | 0 | 0 | 5.7 |
WK 17vs MIA | 6 | 0 | 70 | 0 | 0 | 13.0 |
WCvs KC | 5 | 0 | 36 | 1 | 0 | 14.6 |
DIV@ BAL | 5 | 0 | 51 | 0 | 0 | 10.1 |
CONFvs NE | 5 | 0 | 68 | 0 | 0 | 11.8 |
SB@ CHI | 2 | 0 | 61 | 1 | 0 | 14.1 |
2006 regular season and 4 postseason games, in the order they were played.
5REC a gameAhead of what his opportunities were worth across 20 games.
WK 1WK 4WK 8WK 11WK 14WK 17CONFSB
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.2
Average
2 to 10
Range
38%
Swing
20
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.998687+1
- TGT16.00000
- REC YDS0.971,3101,356+46
- REC TD1.01911+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 0.0 | 60.0 | 0.3 | 0.0 | 12.0 |
| Last 5 | 5 | 4.6 | 0.0 | 57.2 | 0.4 | 0.0 | 12.7 |
| Last 10 | 10 | 4.8 | 0.0 | 64.1 | 0.4 | 0.0 | 13.6 |
| Home | 10 | 5.1 | 0.0 | 74.0 | 0.6 | 0.0 | 16.1 |
| Away | 10 | 5.2 | 0.0 | 78.6 | 0.5 | 0.0 | 16.3 |
Career
2001–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014IND | 15 | 64 | 116 | 779 | 2 | 0 | 151.9 |
2013IND | 7 | 38 | 58 | 503 | 2 | 5 | 102.8 |
2012IND | 16 | 106 | 195 | 1,355 | 5 | -5 | 269.0 |
2011IND | 16 | 75 | 131 | 960 | 4 | 0 | 195.0 |
2010IND | 16 | 111 | 175 | 1,355 | 6 | 0 | 280.5 |
2009IND | 16 | 100 | 149 | 1,264 | 10 | 0 | 284.4 |
2008IND | 16 | 82 | 0 | 1,145 | 6 | 0 | 234.5 |
2007IND | 16 | 104 | 0 | 1,510 | 10 | 4 | 309.4 |
2006IND | 16 | 86 | 0 | 1,310 | 9 | 0 | 273.0 |
2005IND | 15 | 83 | 0 | 1,055 | 5 | 0 | 218.5 |
2004IND | 16 | 77 | 0 | 1,210 | 12 | -4 | 269.6 |
2003IND | 15 | 68 | 0 | 838 | 7 | 0 | 193.8 |
2002IND | 15 | 49 | 72 | 716 | 4 | 0 | 142.6 |
2001IND | 11 | 27 | 49 | 345 | 0 | 0 | 61.5 |
Regular season totals.















