Reggie Wayne
Indianapolis ColtsWR#87- 84.7
- REC YDS/G
- 6.9
- REC/G
- 10.9
- TGT/G
- 16
- Games 2010
- Height
- 6'0"
- Weight
- 203 lb
- Age
- 47
- College
- Miami
- Drafted
- 2001 · round 1, pick 30 · IND
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ HOU | 7 | 10 | 99 | 1 | 0 | 22.9 |
WK 2vs NYG | 7 | 9 | 96 | 1 | 0 | 22.6 |
WK 3@ DEN | 4 | 7 | 65 | 0 | 0 | 10.5 |
WK 4@ JAX | 15 | 19 | 196 | 0 | 0 | 32.6 |
WK 5vs KC | 6 | 11 | 75 | 0 | 0 | 13.5 |
WK 6@ WAS | 6 | 9 | 71 | 0 | 0 | 13.1 |
WK 8vs HOU | 4 | 12 | 39 | 1 | 0 | 13.9 |
WK 9@ PHI | 11 | 16 | 83 | 0 | 0 | 19.3 |
WK 10vs CIN | 3 | 6 | 34 | 0 | 0 | 6.4 |
WK 11@ NE | 8 | 10 | 107 | 1 | 0 | 24.7 |
WK 12vs LAC | 5 | 14 | 42 | 0 | 0 | 9.2 |
WK 13vs DAL | 14 | 20 | 200 | 1 | 0 | 40.0 |
WK 14@ TEN | 4 | 7 | 106 | 0 | 0 | 14.6 |
WK 15vs JAX | 5 | 9 | 34 | 0 | 0 | 8.4 |
WK 16@ LV | 3 | 6 | 40 | 0 | 0 | 7.0 |
WK 17vs TEN | 9 | 10 | 68 | 1 | 0 | 21.8 |
WCvs NYJ | 1 | 1 | 1 | 0 | 0 | 1.1 |
2010 regular season and 1 postseason game, in the order they were played.
7REC a gameAhead of what his opportunities were worth across 17 games.
WK 1WK 4WK 8WK 11WK 14WK 17WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.6
Average
1 to 15
Range
58%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.03schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.03111107-4
- TGT1.01175175-0
- REC YDS1.051,3551,256-99
- REC TD1.0965-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 5.7 | 36.3 | 0.3 | 0.0 | 10.0 |
| Last 5 | 5 | 4.4 | 6.6 | 49.8 | 0.2 | 0.0 | 10.6 |
| Last 10 | 10 | 6.3 | 9.9 | 71.5 | 0.3 | 0.0 | 15.3 |
| Home | 9 | 6.0 | 10.2 | 65.4 | 0.4 | 0.0 | 15.2 |
| Away | 8 | 7.3 | 10.5 | 95.9 | 0.3 | 0.0 | 18.1 |
Career
2001–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014IND | 15 | 64 | 116 | 779 | 2 | 0 | 151.9 |
2013IND | 7 | 38 | 58 | 503 | 2 | 5 | 102.8 |
2012IND | 16 | 106 | 195 | 1,355 | 5 | -5 | 269.0 |
2011IND | 16 | 75 | 131 | 960 | 4 | 0 | 195.0 |
2010IND | 16 | 111 | 175 | 1,355 | 6 | 0 | 280.5 |
2009IND | 16 | 100 | 149 | 1,264 | 10 | 0 | 284.4 |
2008IND | 16 | 82 | 0 | 1,145 | 6 | 0 | 234.5 |
2007IND | 16 | 104 | 0 | 1,510 | 10 | 4 | 309.4 |
2006IND | 16 | 86 | 0 | 1,310 | 9 | 0 | 273.0 |
2005IND | 15 | 83 | 0 | 1,055 | 5 | 0 | 218.5 |
2004IND | 16 | 77 | 0 | 1,210 | 12 | -4 | 269.6 |
2003IND | 15 | 68 | 0 | 838 | 7 | 0 | 193.8 |
2002IND | 15 | 49 | 72 | 716 | 4 | 0 | 142.6 |
2001IND | 11 | 27 | 49 | 345 | 0 | 0 | 61.5 |
Regular season totals.













