Reggie Wayne
Indianapolis ColtsWR#87- 84.7
- REC YDS/G
- 6.6
- REC/G
- 12.2
- TGT/G
- 16
- Games 2012
- Height
- 6'0"
- Weight
- 203 lb
- Age
- 47
- College
- Miami
- Drafted
- 2001 · round 1, pick 30 · IND
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ CHI | 9 | 18 | 135 | 0 | 0 | 22.5 |
WK 2vs MIN | 6 | 7 | 71 | 1 | 0 | 19.1 |
WK 3vs JAX | 8 | 15 | 88 | 0 | 0 | 16.8 |
WK 5vs GB | 13 | 20 | 212 | 1 | 0 | 40.2 |
WK 6@ NYJ | 5 | 10 | 87 | 0 | 0 | 11.7 |
WK 7vs CLE | 6 | 11 | 73 | 0 | 0 | 13.3 |
WK 8@ TEN | 7 | 11 | 91 | 0 | 0 | 16.1 |
WK 9vs MIA | 7 | 9 | 78 | 1 | 0 | 20.8 |
WK 10@ JAX | 8 | 11 | 96 | 0 | 0 | 17.6 |
WK 11@ NE | 7 | 18 | 72 | 0 | 0 | 14.2 |
WK 12vs BUF | 8 | 14 | 102 | 0 | 0 | 18.2 |
WK 13@ DET | 4 | 9 | 51 | 0 | 0 | 9.1 |
WK 14vs TEN | 6 | 10 | 64 | 1 | -5 | 17.9 |
WK 15@ HOU | 3 | 8 | 14 | 0 | 0 | 4.4 |
WK 16@ KC | 5 | 12 | 81 | 1 | 0 | 19.1 |
WK 17vs HOU | 4 | 12 | 40 | 0 | 0 | 8.0 |
WC@ BAL | 9 | 17 | 114 | 0 | 0 | 20.4 |
2012 regular season and 1 postseason game, in the order they were played.
7REC a gameBehind what his opportunities were worth across 17 games.
WK 1WK 5WK 8WK 11WK 14WK 17WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
7
Median
6.8
Average
3 to 13
Range
35%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.02106105-1
- TGT1.02195192-3
- REC YDS1.011,3551,361+6
- REC TD1.0655-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.0 | 13.7 | 78.3 | 0.3 | 0.0 | 15.8 |
| Last 5 | 5 | 5.4 | 11.8 | 62.6 | 0.4 | -1.0 | 14.0 |
| Last 10 | 10 | 6.1 | 12.0 | 71.2 | 0.3 | -0.5 | 15.0 |
| Home | 8 | 7.3 | 12.3 | 91.0 | 0.5 | -0.6 | 19.3 |
| Away | 9 | 6.3 | 12.7 | 82.3 | 0.1 | 0.0 | 15.0 |
Career
2001–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014IND | 15 | 64 | 116 | 779 | 2 | 0 | 151.9 |
2013IND | 7 | 38 | 58 | 503 | 2 | 5 | 102.8 |
2012IND | 16 | 106 | 195 | 1,355 | 5 | -5 | 269.0 |
2011IND | 16 | 75 | 131 | 960 | 4 | 0 | 195.0 |
2010IND | 16 | 111 | 175 | 1,355 | 6 | 0 | 280.5 |
2009IND | 16 | 100 | 149 | 1,264 | 10 | 0 | 284.4 |
2008IND | 16 | 82 | 0 | 1,145 | 6 | 0 | 234.5 |
2007IND | 16 | 104 | 0 | 1,510 | 10 | 4 | 309.4 |
2006IND | 16 | 86 | 0 | 1,310 | 9 | 0 | 273.0 |
2005IND | 15 | 83 | 0 | 1,055 | 5 | 0 | 218.5 |
2004IND | 16 | 77 | 0 | 1,210 | 12 | -4 | 269.6 |
2003IND | 15 | 68 | 0 | 838 | 7 | 0 | 193.8 |
2002IND | 15 | 49 | 72 | 716 | 4 | 0 | 142.6 |
2001IND | 11 | 27 | 49 | 345 | 0 | 0 | 61.5 |
Regular season totals.













