Reggie Wayne
Indianapolis ColtsWR#87- 94.4
- REC YDS/G
- 6.5
- REC/G
- 0.0
- TGT/G
- 16
- Games 2007
- Height
- 6'0"
- Weight
- 203 lb
- Age
- 47
- College
- Miami
- Drafted
- 2001 · round 1, pick 30 · IND
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs NO | 7 | 0 | 115 | 2 | 0 | 28.5 |
WK 2@ TEN | 5 | 0 | 70 | 0 | 0 | 12.0 |
WK 3@ HOU | 4 | 0 | 84 | 0 | 0 | 12.4 |
WK 4vs DEN | 5 | 0 | 38 | 1 | 0 | 14.8 |
WK 5vs TB | 7 | 0 | 62 | 1 | 4 | 19.6 |
WK 7@ JAX | 9 | 0 | 131 | 0 | 0 | 22.1 |
WK 8@ CAR | 7 | 0 | 168 | 1 | 0 | 29.8 |
WK 9vs NE | 5 | 0 | 62 | 0 | 0 | 11.2 |
WK 10@ LAC | 10 | 0 | 140 | 1 | 0 | 30.0 |
WK 11vs KC | 4 | 0 | 75 | 0 | 0 | 11.5 |
WK 12@ ATL | 5 | 0 | 66 | 1 | 0 | 17.6 |
WK 13vs JAX | 8 | 0 | 158 | 1 | 0 | 29.8 |
WK 14@ BAL | 2 | 0 | 42 | 1 | 0 | 12.2 |
WK 15@ LV | 4 | 0 | 69 | 0 | 0 | 10.9 |
WK 16vs HOU | 10 | 0 | 143 | 1 | 0 | 28.3 |
WK 17vs TEN | 12 | 0 | 87 | 0 | 0 | 18.7 |
DIVvs LAC | 7 | 0 | 76 | 1 | 0 | 20.6 |
2007 regular season and 1 postseason game, in the order they were played.
7REC a gameAhead of what his opportunities were worth across 17 games.
WK 1WK 4WK 8WK 11WK 14WK 17DIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
7
Median
6.5
Average
2 to 12
Range
41%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.96104107+3
- TGT5.33000
- REC YDS0.971,5101,556+46
- REC TD0.971011+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 9.7 | 0.0 | 102.0 | 0.7 | 0.0 | 22.5 |
| Last 5 | 5 | 7.0 | 0.0 | 83.4 | 0.6 | 0.0 | 18.1 |
| Last 10 | 10 | 6.7 | 0.0 | 91.8 | 0.6 | 0.0 | 19.1 |
| Home | 9 | 7.2 | 0.0 | 90.7 | 0.8 | 0.4 | 20.3 |
| Away | 8 | 5.8 | 0.0 | 96.3 | 0.5 | 0.0 | 18.4 |
Career
2001–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014IND | 15 | 64 | 116 | 779 | 2 | 0 | 151.9 |
2013IND | 7 | 38 | 58 | 503 | 2 | 5 | 102.8 |
2012IND | 16 | 106 | 195 | 1,355 | 5 | -5 | 269.0 |
2011IND | 16 | 75 | 131 | 960 | 4 | 0 | 195.0 |
2010IND | 16 | 111 | 175 | 1,355 | 6 | 0 | 280.5 |
2009IND | 16 | 100 | 149 | 1,264 | 10 | 0 | 284.4 |
2008IND | 16 | 82 | 0 | 1,145 | 6 | 0 | 234.5 |
2007IND | 16 | 104 | 0 | 1,510 | 10 | 4 | 309.4 |
2006IND | 16 | 86 | 0 | 1,310 | 9 | 0 | 273.0 |
2005IND | 15 | 83 | 0 | 1,055 | 5 | 0 | 218.5 |
2004IND | 16 | 77 | 0 | 1,210 | 12 | -4 | 269.6 |
2003IND | 15 | 68 | 0 | 838 | 7 | 0 | 193.8 |
2002IND | 15 | 49 | 72 | 716 | 4 | 0 | 142.6 |
2001IND | 11 | 27 | 49 | 345 | 0 | 0 | 61.5 |
Regular season totals.












