Reggie Wayne
Indianapolis ColtsWR#87- 71.6
- REC YDS/G
- 5.1
- REC/G
- 0.0
- TGT/G
- 16
- Games 2008
- Height
- 6'0"
- Weight
- 203 lb
- Age
- 47
- College
- Miami
- Drafted
- 2001 · round 1, pick 30 · IND
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs CHI | 10 | 0 | 86 | 1 | 0 | 24.6 |
WK 2@ MIN | 5 | 0 | 93 | 1 | 0 | 20.3 |
WK 3vs JAX | 3 | 0 | 74 | 0 | 0 | 10.4 |
WK 5@ HOU | 7 | 0 | 97 | 1 | 0 | 22.7 |
WK 6vs BAL | 8 | 0 | 118 | 1 | 0 | 25.8 |
WK 7@ GB | 2 | 0 | 24 | 0 | 0 | 4.4 |
WK 8@ TEN | 3 | 0 | 29 | 0 | 0 | 5.9 |
WK 9vs NE | 5 | 0 | 65 | 0 | 0 | 13.5 |
WK 10@ PIT | 6 | 0 | 114 | 1 | 0 | 23.4 |
WK 11vs HOU | 7 | 0 | 90 | 0 | 0 | 16.0 |
WK 12@ LAC | 2 | 0 | 34 | 0 | 0 | 5.4 |
WK 13@ CLE | 4 | 0 | 46 | 0 | 0 | 8.6 |
WK 14vs CIN | 5 | 0 | 48 | 0 | 0 | 9.8 |
WK 15vs DET | 7 | 0 | 104 | 0 | 0 | 17.4 |
WK 16@ JAX | 7 | 0 | 108 | 1 | 0 | 23.8 |
WK 17vs TEN | 1 | 0 | 15 | 0 | 0 | 2.5 |
WC@ LAC | 4 | 0 | 129 | 1 | 0 | 22.9 |
2008 regular season and 1 postseason game, in the order they were played.
5REC a gameAhead of what his opportunities were worth across 17 games.
WK 1WK 5WK 8WK 11WK 14WK 17WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.1
Average
1 to 10
Range
48%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted0.98schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.988284+2
- TGT6.40000
- REC YDS0.981,1451,178+33
- REC TD0.9867+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 0.0 | 84.0 | 0.7 | 0.0 | 16.4 |
| Last 5 | 5 | 4.8 | 0.0 | 80.8 | 0.4 | 0.0 | 15.3 |
| Last 10 | 10 | 4.8 | 0.0 | 75.3 | 0.3 | 0.0 | 14.3 |
| Home | 8 | 5.8 | 0.0 | 75.0 | 0.3 | 0.0 | 15.0 |
| Away | 9 | 4.4 | 0.0 | 74.9 | 0.6 | 0.0 | 15.3 |
Career
2001–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014IND | 15 | 64 | 116 | 779 | 2 | 0 | 151.9 |
2013IND | 7 | 38 | 58 | 503 | 2 | 5 | 102.8 |
2012IND | 16 | 106 | 195 | 1,355 | 5 | -5 | 269.0 |
2011IND | 16 | 75 | 131 | 960 | 4 | 0 | 195.0 |
2010IND | 16 | 111 | 175 | 1,355 | 6 | 0 | 280.5 |
2009IND | 16 | 100 | 149 | 1,264 | 10 | 0 | 284.4 |
2008IND | 16 | 82 | 0 | 1,145 | 6 | 0 | 234.5 |
2007IND | 16 | 104 | 0 | 1,510 | 10 | 4 | 309.4 |
2006IND | 16 | 86 | 0 | 1,310 | 9 | 0 | 273.0 |
2005IND | 15 | 83 | 0 | 1,055 | 5 | 0 | 218.5 |
2004IND | 16 | 77 | 0 | 1,210 | 12 | -4 | 269.6 |
2003IND | 15 | 68 | 0 | 838 | 7 | 0 | 193.8 |
2002IND | 15 | 49 | 72 | 716 | 4 | 0 | 142.6 |
2001IND | 11 | 27 | 49 | 345 | 0 | 0 | 61.5 |
Regular season totals.












