Larry Fitzgerald
Arizona CardinalsWR#11- 48.8
- REC YDS/G
- 3.6
- REC/G
- 0.0
- TGT/G
- 16
- Games 2004
- Height
- 6'3"
- Weight
- 218 lb
- Age
- 42
- College
- Pittsburgh
- Drafted
- 2004 · round 1, pick 3 · ARI
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ LA | 4 | 0 | 70 | 0 | -1 | 10.9 |
WK 2vs NE | 5 | 0 | 36 | 0 | 0 | 8.6 |
WK 3@ ATL | 5 | 0 | 37 | 0 | 0 | 8.7 |
WK 4vs NO | 3 | 0 | 61 | 0 | 0 | 9.1 |
WK 5@ SF | 5 | 0 | 94 | 1 | 0 | 20.4 |
WK 7vs SEA | 4 | 0 | 73 | 1 | 0 | 17.3 |
WK 8@ BUF | 0 | 0 | 0 | 0 | 4 | 0.4 |
WK 9@ MIA | 5 | 0 | 92 | 1 | 0 | 20.2 |
WK 10vs NYG | 1 | 0 | 2 | 0 | 0 | 1.2 |
WK 11@ CAR | 7 | 0 | 92 | 1 | 0 | 22.2 |
WK 12vs NYJ | 2 | 0 | 21 | 0 | 0 | 4.1 |
WK 13@ DET | 2 | 0 | 12 | 0 | 0 | 3.2 |
WK 14vs SF | 4 | 0 | 47 | 0 | 0 | 8.7 |
WK 15vs LA | 4 | 0 | 37 | 2 | 0 | 19.7 |
WK 16@ SEA | 4 | 0 | 70 | 2 | 10 | 24.0 |
WK 17vs TB | 3 | 0 | 36 | 0 | 1 | 6.7 |
2004 regular season. He recorded no postseason games.
4REC a gameAcross 16 games in 2004.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.6
Average
0 to 7
Range
48%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.995859+1
- TGT32.00000
- REC YDS0.99780785+5
- REC TD1.0987-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 0.0 | 47.7 | 1.3 | 3.7 | 16.8 |
| Last 5 | 5 | 3.4 | 0.0 | 40.4 | 0.8 | 2.2 | 12.5 |
| Last 10 | 10 | 3.2 | 0.0 | 40.9 | 0.6 | 1.5 | 11.0 |
| Home | 8 | 3.3 | 0.0 | 39.1 | 0.4 | 0.1 | 9.4 |
| Away | 8 | 4.0 | 0.0 | 58.4 | 0.6 | 1.6 | 13.8 |
Career
2004–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020ARI | 13 | 54 | 72 | 409 | 1 | 0 | 100.9 |
2019ARI | 16 | 75 | 109 | 804 | 4 | 0 | 177.4 |
2018ARI | 16 | 69 | 112 | 734 | 6 | 0 | 185.7 |
2017ARI | 16 | 109 | 161 | 1,156 | 6 | 0 | 261.4 |
2016ARI | 16 | 107 | 150 | 1,023 | 6 | 5 | 243.8 |
2015ARI | 16 | 109 | 145 | 1,215 | 9 | 0 | 280.5 |
2014ARI | 14 | 63 | 104 | 784 | 2 | 0 | 151.4 |
2013ARI | 16 | 82 | 134 | 954 | 10 | 8 | 236.2 |
2012ARI | 16 | 71 | 156 | 798 | 4 | 0 | 174.8 |
2011ARI | 16 | 80 | 154 | 1,411 | 8 | 0 | 269.1 |
2010ARI | 16 | 90 | 173 | 1,137 | 6 | 0 | 241.7 |
2009ARI | 16 | 97 | 153 | 1,092 | 13 | 0 | 284.2 |
2008ARI | 16 | 96 | 0 | 1,434 | 12 | 0 | 311.4 |
2007ARI | 15 | 101 | 0 | 1,412 | 10 | 0 | 296.2 |
2006ARI | 13 | 68 | 0 | 941 | 6 | 5 | 198.6 |
2005ARI | 16 | 103 | 0 | 1,409 | 10 | 41 | 308.0 |
2004ARI | 16 | 58 | 0 | 780 | 8 | 14 | 185.4 |
Regular season totals.












