Larry Fitzgerald
Arizona CardinalsWR#11- 45.9
- REC YDS/G
- 4.3
- REC/G
- 7.0
- TGT/G
- 16
- Games 2018
- 96%
- Snap share typical game
- Height
- 6'3"
- Weight
- 218 lb
- Age
- 42
- College
- Pittsburgh
- Drafted
- 2004 · round 1, pick 3 · ARI
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs WAS | 7 | 10 | 76 | 0 | 0 | 14.6 |
WK 2@ LA | 3 | 5 | 28 | 0 | 0 | 5.8 |
WK 3vs CHI | 2 | 2 | 9 | 0 | 0 | 2.9 |
WK 4vs SEA | 3 | 7 | 28 | 0 | 0 | 5.8 |
WK 5@ SF | 2 | 3 | 35 | 0 | 0 | 5.5 |
WK 6@ MIN | 5 | 8 | 39 | 0 | 0 | 8.9 |
WK 7vs DEN | 4 | 8 | 40 | 1 | 0 | 14.0 |
WK 8vs SF | 8 | 12 | 102 | 1 | 0 | 26.2 |
WK 10@ KC | 6 | 10 | 50 | 0 | 0 | 11.0 |
WK 11vs LV | 2 | 4 | 23 | 2 | 0 | 16.3 |
WK 12@ LAC | 2 | 2 | 30 | 1 | 0 | 11.0 |
WK 13@ GB | 3 | 6 | 48 | 0 | 0 | 7.8 |
WK 14vs DET | 5 | 9 | 55 | 0 | 0 | 10.5 |
WK 15@ ATL | 7 | 8 | 82 | 0 | 0 | 15.2 |
WK 16vs LA | 6 | 9 | 53 | 0 | 0 | 16.6 |
WK 17@ SEA | 4 | 9 | 36 | 1 | 0 | 13.6 |
2018 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2018His role
Share of his team's snaps96% of his team's offensive snaps across his first 13 games of 2018, 98% across the last 3 — and 7.0 touches or attempts a game against 9.0, up 2.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC0.976971+2
- TGT0.98112115+3
- REC YDS0.99734736+2
- REC TD1.1365-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2018; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.7 | 8.7 | 57.0 | 0.3 | 0.0 | 15.1 |
| Last 5 | 5 | 5.0 | 8.2 | 54.8 | 0.2 | 0.0 | 12.7 |
| Last 10 | 10 | 4.7 | 7.7 | 51.9 | 0.6 | 0.0 | 14.2 |
| Home | 8 | 4.6 | 7.6 | 48.3 | 0.5 | 0.0 | 13.4 |
| Away | 8 | 4.0 | 6.4 | 43.5 | 0.3 | 0.0 | 9.9 |
Career
2004–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020ARI | 13 | 54 | 72 | 409 | 1 | 0 | 100.9 |
2019ARI | 16 | 75 | 109 | 804 | 4 | 0 | 177.4 |
2018ARI | 16 | 69 | 112 | 734 | 6 | 0 | 185.7 |
2017ARI | 16 | 109 | 161 | 1,156 | 6 | 0 | 261.4 |
2016ARI | 16 | 107 | 150 | 1,023 | 6 | 5 | 243.8 |
2015ARI | 16 | 109 | 145 | 1,215 | 9 | 0 | 280.5 |
2014ARI | 14 | 63 | 104 | 784 | 2 | 0 | 151.4 |
2013ARI | 16 | 82 | 134 | 954 | 10 | 8 | 236.2 |
2012ARI | 16 | 71 | 156 | 798 | 4 | 0 | 174.8 |
2011ARI | 16 | 80 | 154 | 1,411 | 8 | 0 | 269.1 |
2010ARI | 16 | 90 | 173 | 1,137 | 6 | 0 | 241.7 |
2009ARI | 16 | 97 | 153 | 1,092 | 13 | 0 | 284.2 |
2008ARI | 16 | 96 | 0 | 1,434 | 12 | 0 | 311.4 |
2007ARI | 15 | 101 | 0 | 1,412 | 10 | 0 | 296.2 |
2006ARI | 13 | 68 | 0 | 941 | 6 | 5 | 198.6 |
2005ARI | 16 | 103 | 0 | 1,409 | 10 | 41 | 308.0 |
2004ARI | 16 | 58 | 0 | 780 | 8 | 14 | 185.4 |
Regular season totals.












