Larry Fitzgerald
Arizona CardinalsWR#11- 88.1
- REC YDS/G
- 6.4
- REC/G
- 0.0
- TGT/G
- 16
- Games 2005
- Height
- 6'3"
- Weight
- 218 lb
- Age
- 42
- College
- Pittsburgh
- Drafted
- 2004 · round 1, pick 3 · ARI
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ NYG | 13 | 0 | 155 | 1 | 0 | 34.5 |
WK 2vs LA | 4 | 0 | 70 | 0 | 25 | 13.5 |
WK 3@ SEA | 3 | 0 | 41 | 0 | -1 | 7.0 |
WK 4vs SF | 7 | 0 | 102 | 1 | 0 | 23.2 |
WK 5vs CAR | 9 | 0 | 136 | 1 | 0 | 28.6 |
WK 7vs TEN | 4 | 0 | 71 | 1 | 0 | 17.1 |
WK 8@ DAL | 4 | 0 | 36 | 0 | 5 | 8.1 |
WK 9vs SEA | 8 | 0 | 102 | 0 | 9 | 19.1 |
WK 10@ DET | 9 | 0 | 141 | 1 | 0 | 29.1 |
WK 11@ LA | 9 | 0 | 104 | 1 | 9 | 26.3 |
WK 12vs JAX | 4 | 0 | 41 | 1 | -6 | 13.5 |
WK 13@ SF | 8 | 0 | 129 | 0 | 0 | 20.9 |
WK 14vs WAS | 4 | 0 | 23 | 0 | 0 | 6.3 |
WK 15@ HOU | 6 | 0 | 85 | 1 | 0 | 20.5 |
WK 16vs PHI | 5 | 0 | 93 | 1 | 0 | 20.3 |
WK 17@ IND | 6 | 0 | 80 | 1 | 0 | 20.0 |
2005 regular season. He recorded no postseason games.
6REC a gameAcross 16 games in 2005.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.4
Average
3 to 13
Range
42%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.06schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.0610397-6
- REC YDS1.071,4091,309-100
- REC TD1.16109-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.7 | 0.0 | 86.0 | 1.0 | 0.0 | 20.3 |
| Last 5 | 5 | 5.8 | 0.0 | 82.0 | 0.6 | 0.0 | 17.6 |
| Last 10 | 10 | 6.3 | 0.0 | 83.4 | 0.6 | 1.7 | 18.4 |
| Home | 8 | 5.6 | 0.0 | 79.8 | 0.6 | 3.5 | 17.7 |
| Away | 8 | 7.3 | 0.0 | 96.4 | 0.6 | 1.6 | 20.8 |
Career
2004–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020ARI | 13 | 54 | 72 | 409 | 1 | 0 | 100.9 |
2019ARI | 16 | 75 | 109 | 804 | 4 | 0 | 177.4 |
2018ARI | 16 | 69 | 112 | 734 | 6 | 0 | 185.7 |
2017ARI | 16 | 109 | 161 | 1,156 | 6 | 0 | 261.4 |
2016ARI | 16 | 107 | 150 | 1,023 | 6 | 5 | 243.8 |
2015ARI | 16 | 109 | 145 | 1,215 | 9 | 0 | 280.5 |
2014ARI | 14 | 63 | 104 | 784 | 2 | 0 | 151.4 |
2013ARI | 16 | 82 | 134 | 954 | 10 | 8 | 236.2 |
2012ARI | 16 | 71 | 156 | 798 | 4 | 0 | 174.8 |
2011ARI | 16 | 80 | 154 | 1,411 | 8 | 0 | 269.1 |
2010ARI | 16 | 90 | 173 | 1,137 | 6 | 0 | 241.7 |
2009ARI | 16 | 97 | 153 | 1,092 | 13 | 0 | 284.2 |
2008ARI | 16 | 96 | 0 | 1,434 | 12 | 0 | 311.4 |
2007ARI | 15 | 101 | 0 | 1,412 | 10 | 0 | 296.2 |
2006ARI | 13 | 68 | 0 | 941 | 6 | 5 | 198.6 |
2005ARI | 16 | 103 | 0 | 1,409 | 10 | 41 | 308.0 |
2004ARI | 16 | 58 | 0 | 780 | 8 | 14 | 185.4 |
Regular season totals.












