Larry Fitzgerald
Arizona CardinalsWR#11- 94.1
- REC YDS/G
- 6.7
- REC/G
- 0.0
- TGT/G
- 15
- Games 2007
- Height
- 6'3"
- Weight
- 218 lb
- Age
- 42
- College
- Pittsburgh
- Drafted
- 2004 · round 1, pick 3 · ARI
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ SF | 3 | 0 | 20 | 0 | 0 | 5.0 |
WK 2vs SEA | 7 | 0 | 87 | 0 | 0 | 15.7 |
WK 3@ BAL | 5 | 0 | 85 | 0 | 0 | 11.5 |
WK 4vs PIT | 11 | 0 | 123 | 0 | 0 | 21.3 |
WK 5@ LA | 9 | 0 | 136 | 1 | 0 | 28.6 |
WK 6vs CAR | 6 | 0 | 97 | 0 | 0 | 13.7 |
WK 7@ WAS | 6 | 0 | 97 | 0 | 0 | 15.7 |
WK 9@ TB | 4 | 0 | 95 | 0 | 0 | 13.5 |
WK 10vs DET | 8 | 0 | 74 | 2 | 0 | 27.4 |
WK 11@ CIN | 8 | 0 | 93 | 1 | 0 | 23.3 |
WK 12vs SF | 9 | 0 | 156 | 2 | 0 | 36.6 |
WK 14@ SEA | 6 | 0 | 79 | 1 | 0 | 19.9 |
WK 15@ NO | 2 | 0 | 27 | 1 | 0 | 10.7 |
WK 16vs ATL | 6 | 0 | 72 | 0 | 0 | 13.2 |
WK 17vs LA | 11 | 0 | 171 | 2 | 0 | 40.1 |
2007 regular season. He recorded no postseason games.
7REC a gameAhead of what his opportunities were worth across 15 games.
WK 1WK 3WK 5WK 7WK 10WK 12WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.7
Average
2 to 11
Range
39%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.0510195-6
- TGT5.33000
- REC YDS1.051,4121,369-43
- REC TD1.05109-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.3 | 0.0 | 90.0 | 1.0 | 0.0 | 21.3 |
| Last 5 | 5 | 6.8 | 0.0 | 101.0 | 1.2 | 0.0 | 24.1 |
| Last 10 | 10 | 6.6 | 0.0 | 96.1 | 0.9 | 0.0 | 21.4 |
| Home | 7 | 8.3 | 0.0 | 111.4 | 0.9 | 0.0 | 24.0 |
| Away | 8 | 5.4 | 0.0 | 79.0 | 0.5 | 0.0 | 16.0 |
Career
2004–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020ARI | 13 | 54 | 72 | 409 | 1 | 0 | 100.9 |
2019ARI | 16 | 75 | 109 | 804 | 4 | 0 | 177.4 |
2018ARI | 16 | 69 | 112 | 734 | 6 | 0 | 185.7 |
2017ARI | 16 | 109 | 161 | 1,156 | 6 | 0 | 261.4 |
2016ARI | 16 | 107 | 150 | 1,023 | 6 | 5 | 243.8 |
2015ARI | 16 | 109 | 145 | 1,215 | 9 | 0 | 280.5 |
2014ARI | 14 | 63 | 104 | 784 | 2 | 0 | 151.4 |
2013ARI | 16 | 82 | 134 | 954 | 10 | 8 | 236.2 |
2012ARI | 16 | 71 | 156 | 798 | 4 | 0 | 174.8 |
2011ARI | 16 | 80 | 154 | 1,411 | 8 | 0 | 269.1 |
2010ARI | 16 | 90 | 173 | 1,137 | 6 | 0 | 241.7 |
2009ARI | 16 | 97 | 153 | 1,092 | 13 | 0 | 284.2 |
2008ARI | 16 | 96 | 0 | 1,434 | 12 | 0 | 311.4 |
2007ARI | 15 | 101 | 0 | 1,412 | 10 | 0 | 296.2 |
2006ARI | 13 | 68 | 0 | 941 | 6 | 5 | 198.6 |
2005ARI | 16 | 103 | 0 | 1,409 | 10 | 41 | 308.0 |
2004ARI | 16 | 58 | 0 | 780 | 8 | 14 | 185.4 |
Regular season totals.











