Larry Fitzgerald
Arizona CardinalsWR#11- 72.4
- REC YDS/G
- 5.2
- REC/G
- 0.0
- TGT/G
- 13
- Games 2006
- Height
- 6'3"
- Weight
- 218 lb
- Age
- 42
- College
- Pittsburgh
- Drafted
- 2004 · round 1, pick 3 · ARI
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs SF | 9 | 0 | 133 | 0 | 0 | 22.3 |
WK 2@ SEA | 4 | 0 | 52 | 0 | 0 | 9.2 |
WK 3vs LA | 6 | 0 | 65 | 1 | 0 | 18.5 |
WK 4@ ATL | 3 | 0 | 66 | 0 | 5 | 10.1 |
WK 5vs KC | 2 | 0 | 15 | 1 | 0 | 9.5 |
WK 10vs DAL | 6 | 0 | 80 | 0 | 0 | 14.0 |
WK 11vs DET | 2 | 0 | 30 | 0 | 0 | 5.0 |
WK 12@ MIN | 11 | 0 | 172 | 0 | 0 | 28.2 |
WK 13@ LA | 5 | 0 | 46 | 1 | 0 | 15.6 |
WK 14vs SEA | 7 | 0 | 79 | 1 | 0 | 20.9 |
WK 15vs DEN | 5 | 0 | 77 | 0 | 0 | 12.7 |
WK 16@ SF | 4 | 0 | 93 | 1 | 0 | 19.3 |
WK 17@ LAC | 4 | 0 | 33 | 1 | 0 | 13.3 |
2006 regular season. He recorded no postseason games.
5REC a gameAhead of what his opportunities were worth across 13 games.
WK 1WK 3WK 5WK 11WK 13WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.2
Average
2 to 11
Range
50%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.046865-3
- REC YDS1.05941882-59
- REC TD0.9866+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 0.0 | 67.7 | 0.7 | 0.0 | 15.1 |
| Last 5 | 5 | 5.0 | 0.0 | 65.6 | 0.8 | 0.0 | 16.4 |
| Last 10 | 10 | 4.9 | 0.0 | 69.1 | 0.5 | 0.5 | 14.9 |
| Home | 7 | 5.3 | 0.0 | 68.4 | 0.4 | 0.0 | 14.7 |
| Away | 6 | 5.2 | 0.0 | 77.0 | 0.5 | 0.8 | 16.0 |
Career
2004–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020ARI | 13 | 54 | 72 | 409 | 1 | 0 | 100.9 |
2019ARI | 16 | 75 | 109 | 804 | 4 | 0 | 177.4 |
2018ARI | 16 | 69 | 112 | 734 | 6 | 0 | 185.7 |
2017ARI | 16 | 109 | 161 | 1,156 | 6 | 0 | 261.4 |
2016ARI | 16 | 107 | 150 | 1,023 | 6 | 5 | 243.8 |
2015ARI | 16 | 109 | 145 | 1,215 | 9 | 0 | 280.5 |
2014ARI | 14 | 63 | 104 | 784 | 2 | 0 | 151.4 |
2013ARI | 16 | 82 | 134 | 954 | 10 | 8 | 236.2 |
2012ARI | 16 | 71 | 156 | 798 | 4 | 0 | 174.8 |
2011ARI | 16 | 80 | 154 | 1,411 | 8 | 0 | 269.1 |
2010ARI | 16 | 90 | 173 | 1,137 | 6 | 0 | 241.7 |
2009ARI | 16 | 97 | 153 | 1,092 | 13 | 0 | 284.2 |
2008ARI | 16 | 96 | 0 | 1,434 | 12 | 0 | 311.4 |
2007ARI | 15 | 101 | 0 | 1,412 | 10 | 0 | 296.2 |
2006ARI | 13 | 68 | 0 | 941 | 6 | 5 | 198.6 |
2005ARI | 16 | 103 | 0 | 1,409 | 10 | 41 | 308.0 |
2004ARI | 16 | 58 | 0 | 780 | 8 | 14 | 185.4 |
Regular season totals.









