Vernon Davis
Washington CommandersTE#85- 33.1
- REC YDS/G
- 2.5
- REC/G
- 0.0
- TGT/G
- 8
- Games 2006
- Height
- 6'3"
- Weight
- 248 lb
- Age
- 42
- College
- Maryland
- Drafted
- 2006 · round 1, pick 6 · SF
- Time in league
- 14 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ ARI | 5 | 0 | 37 | 1 | 12.7 |
WK 2vs LA | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ LA | 1 | 0 | 11 | 0 | 2.1 |
WK 13@ NO | 1 | 0 | 21 | 0 | 3.1 |
WK 14vs GB | 3 | 0 | 74 | 1 | 17.3 |
WK 15@ SEA | 3 | 0 | 15 | 1 | 10.5 |
WK 16vs ARI | 4 | 0 | 91 | 0 | 13.1 |
WK 17@ DEN | 3 | 0 | 16 | 0 | 4.2 |
2006 regular season. He recorded no postseason games.
3REC a gameAhead of what his opportunities were worth across 8 games.
WK 1WK 2WK 12WK 13WK 14WK 15WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2.5
Average
0 to 5
Range
68%
Swing
8
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted0.94schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.942022+2
- REC YDS0.99265253-12
- REC TD0.9234+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 0.0 | 40.7 | 0.3 | 9.3 |
| Last 5 | 5 | 2.8 | 0.0 | 43.4 | 0.4 | 9.6 |
| Last 10 | 8 | 2.5 | 0.0 | 33.1 | 0.4 | 7.9 |
| Home | 3 | 2.3 | 0.0 | 55.0 | 0.3 | 10.1 |
| Away | 5 | 2.6 | 0.0 | 20.0 | 0.4 | 6.5 |
Career
2006–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019WAS | 4 | 10 | 19 | 123 | 1 | 28.3 |
2018WAS | 13 | 25 | 36 | 367 | 2 | 75.7 |
2017WAS | 16 | 43 | 69 | 648 | 3 | 121.8 |
2016WAS | 15 | 44 | 59 | 583 | 2 | 114.3 |
2015DEN | 13 | 38 | 58 | 395 | 0 | 77.5 |
2014SF | 13 | 26 | 50 | 245 | 2 | 62.9 |
2013SF | 15 | 52 | 84 | 850 | 13 | 213.0 |
2012SF | 16 | 41 | 61 | 548 | 5 | 125.8 |
2011SF | 16 | 67 | 95 | 792 | 6 | 179.7 |
2010SF | 16 | 56 | 93 | 914 | 7 | 191.4 |
2009SF | 16 | 78 | 129 | 965 | 13 | 252.5 |
2008SF | 14 | 31 | 0 | 358 | 2 | 77.9 |
2007SF | 14 | 52 | 0 | 509 | 4 | 124.9 |
2006SF | 8 | 20 | 0 | 265 | 3 | 63.0 |
Regular season totals.






