Vernon Davis
Washington CommandersTE#85- 25.6
- REC YDS/G
- 2.2
- REC/G
- 0.0
- TGT/G
- 14
- Games 2008
- Height
- 6'3"
- Weight
- 248 lb
- Age
- 42
- College
- Maryland
- Drafted
- 2006 · round 1, pick 6 · SF
- Time in league
- 14 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs ARI | 3 | 0 | 51 | 0 | 8.1 |
WK 3vs DET | 1 | 0 | 17 | 0 | 2.7 |
WK 4@ NO | 1 | 0 | 19 | 0 | 2.9 |
WK 6vs PHI | 6 | 0 | 75 | 0 | 13.5 |
WK 7@ NYG | 1 | 0 | 5 | 0 | 1.5 |
WK 8vs SEA | 4 | 0 | 29 | 0 | 6.9 |
WK 10@ ARI | 1 | 0 | 18 | 1 | 8.8 |
WK 11vs LA | 1 | 0 | 2 | 1 | 7.2 |
WK 12@ DAL | 1 | 0 | 47 | 0 | 5.7 |
WK 13@ BUF | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs NYJ | 3 | 0 | 29 | 0 | 5.9 |
WK 15@ MIA | 5 | 0 | 31 | 0 | 9.2 |
WK 16@ LA | 1 | 0 | 17 | 0 | 0.7 |
WK 17vs WAS | 3 | 0 | 18 | 0 | 4.8 |
2008 regular season. He recorded no postseason games.
2REC a gameAhead of what his opportunities were worth across 14 games.
WK 1WK 4WK 7WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
2.2
Average
0 to 6
Range
82%
Swing
14
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted0.92schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.923133+2
- TGT5.64000
- REC YDS0.94358385+27
- REC TD0.9422+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 0.0 | 22.0 | 0.0 | 4.9 |
| Last 5 | 5 | 2.4 | 0.0 | 19.0 | 0.0 | 4.1 |
| Last 10 | 10 | 2.0 | 0.0 | 19.6 | 0.2 | 5.1 |
| Home | 7 | 3.0 | 0.0 | 31.6 | 0.1 | 7.0 |
| Away | 7 | 1.4 | 0.0 | 19.6 | 0.1 | 4.1 |
Career
2006–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019WAS | 4 | 10 | 19 | 123 | 1 | 28.3 |
2018WAS | 13 | 25 | 36 | 367 | 2 | 75.7 |
2017WAS | 16 | 43 | 69 | 648 | 3 | 121.8 |
2016WAS | 15 | 44 | 59 | 583 | 2 | 114.3 |
2015DEN | 13 | 38 | 58 | 395 | 0 | 77.5 |
2014SF | 13 | 26 | 50 | 245 | 2 | 62.9 |
2013SF | 15 | 52 | 84 | 850 | 13 | 213.0 |
2012SF | 16 | 41 | 61 | 548 | 5 | 125.8 |
2011SF | 16 | 67 | 95 | 792 | 6 | 179.7 |
2010SF | 16 | 56 | 93 | 914 | 7 | 191.4 |
2009SF | 16 | 78 | 129 | 965 | 13 | 252.5 |
2008SF | 14 | 31 | 0 | 358 | 2 | 77.9 |
2007SF | 14 | 52 | 0 | 509 | 4 | 124.9 |
2006SF | 8 | 20 | 0 | 265 | 3 | 63.0 |
Regular season totals.












