Vernon Davis
Washington CommandersTE#85- 28.2
- REC YDS/G
- 1.9
- REC/G
- 2.8
- TGT/G
- 13
- Games 2018
- 47%
- Snap share typical game
- Height
- 6'3"
- Weight
- 248 lb
- Age
- 42
- College
- Maryland
- Drafted
- 2006 · round 1, pick 6 · SF
- Time in league
- 14 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ ARI | 1 | 1 | 9 | 0 | 1.9 |
WK 2vs IND | 1 | 1 | 7 | 0 | 1.7 |
WK 3vs GB | 2 | 2 | 70 | 0 | 9.0 |
WK 5@ NO | 2 | 3 | 15 | 0 | 3.5 |
WK 6vs CAR | 3 | 3 | 48 | 1 | 13.8 |
WK 8@ NYG | 1 | 3 | 21 | 0 | 3.1 |
WK 9vs ATL | 5 | 7 | 62 | 0 | 11.2 |
WK 10@ TB | 0 | 1 | 0 | 0 | 0.0 |
WK 11vs HOU | 0 | 2 | 0 | 0 | 0.0 |
WK 12@ DAL | 2 | 4 | 73 | 1 | 15.3 |
WK 13@ PHI | 2 | 2 | 15 | 0 | 3.5 |
WK 14vs NYG | 4 | 4 | 31 | 0 | 9.1 |
WK 15@ JAX | 2 | 3 | 16 | 0 | 3.6 |
2018 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2018His role
Share of his team's snaps46% of his team's offensive snaps across his first 10 games of 2018, 51% across the last 3 — and 2.5 touches or attempts a game against 3.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.062525-0
- TGT1.033635-1
- REC YDS1.04367371+4
- REC TD0.9622-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2018; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 3.0 | 20.7 | 0.0 | 5.4 |
| Last 5 | 5 | 2.0 | 3.0 | 27.0 | 0.2 | 6.3 |
| Last 10 | 10 | 2.1 | 3.2 | 28.1 | 0.2 | 6.3 |
| Home | 6 | 2.5 | 3.2 | 36.3 | 0.2 | 7.5 |
| Away | 7 | 1.4 | 2.4 | 21.3 | 0.1 | 4.4 |
Career
2006–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019WAS | 4 | 10 | 19 | 123 | 1 | 28.3 |
2018WAS | 13 | 25 | 36 | 367 | 2 | 75.7 |
2017WAS | 16 | 43 | 69 | 648 | 3 | 121.8 |
2016WAS | 15 | 44 | 59 | 583 | 2 | 114.3 |
2015DEN | 13 | 38 | 58 | 395 | 0 | 77.5 |
2014SF | 13 | 26 | 50 | 245 | 2 | 62.9 |
2013SF | 15 | 52 | 84 | 850 | 13 | 213.0 |
2012SF | 16 | 41 | 61 | 548 | 5 | 125.8 |
2011SF | 16 | 67 | 95 | 792 | 6 | 179.7 |
2010SF | 16 | 56 | 93 | 914 | 7 | 191.4 |
2009SF | 16 | 78 | 129 | 965 | 13 | 252.5 |
2008SF | 14 | 31 | 0 | 358 | 2 | 77.9 |
2007SF | 14 | 52 | 0 | 509 | 4 | 124.9 |
2006SF | 8 | 20 | 0 | 265 | 3 | 63.0 |
Regular season totals.













