Vernon Davis
Washington CommandersTE#85- 56.7
- REC YDS/G
- 3.5
- REC/G
- 5.6
- TGT/G
- 15
- Games 2013
- 93%
- Snap share typical game
- Height
- 6'3"
- Weight
- 248 lb
- Age
- 42
- College
- Maryland
- Drafted
- 2006 · round 1, pick 6 · SF
- Time in league
- 14 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs GB | 6 | 9 | 98 | 2 | 27.8 |
WK 2@ SEA | 3 | 5 | 20 | 0 | 5.0 |
WK 4@ LA | 2 | 4 | 18 | 1 | 9.8 |
WK 5vs HOU | 3 | 6 | 88 | 1 | 17.8 |
WK 6vs ARI | 8 | 11 | 180 | 2 | 38.0 |
WK 7@ TEN | 4 | 8 | 62 | 0 | 10.2 |
WK 8@ JAX | 3 | 4 | 52 | 1 | 14.2 |
WK 10vs CAR | 1 | 2 | 2 | 0 | 1.2 |
WK 11@ NO | 4 | 5 | 33 | 1 | 13.3 |
WK 12@ WAS | 4 | 7 | 70 | 1 | 15.0 |
WK 13vs LA | 4 | 5 | 82 | 1 | 18.2 |
WK 14vs SEA | 2 | 3 | 21 | 1 | 10.1 |
WK 15@ TB | 5 | 7 | 79 | 1 | 18.9 |
WK 16vs ATL | 0 | 3 | 0 | 0 | 0.0 |
WK 17@ ARI | 3 | 5 | 45 | 1 | 13.5 |
WC@ GB | 2 | 7 | 37 | 1 | 11.7 |
DIV@ CAR | 1 | 4 | 1 | 1 | 7.1 |
CONF@ SEA | 2 | 3 | 16 | 0 | 3.6 |
2013 regular season and 3 postseason games, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2013His role
Share of his team's snaps90% of his team's offensive snaps across his first 15 games of 2013, 98% across the last 3 — and 5.0 touches or attempts a game against 4.0, down 1.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.015251-1
- TGT1.028483-1
- REC YDS1.02850803-47
- REC TD1.191312-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2013; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 4.7 | 18.0 | 0.7 | 7.5 |
| Last 5 | 5 | 1.6 | 4.4 | 19.8 | 0.6 | 7.2 |
| Last 10 | 10 | 2.7 | 4.9 | 38.4 | 0.8 | 11.1 |
| Home | 7 | 3.4 | 5.6 | 67.3 | 1.0 | 16.2 |
| Away | 11 | 3.0 | 5.4 | 39.4 | 0.7 | 11.1 |
Career
2006–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019WAS | 4 | 10 | 19 | 123 | 1 | 28.3 |
2018WAS | 13 | 25 | 36 | 367 | 2 | 75.7 |
2017WAS | 16 | 43 | 69 | 648 | 3 | 121.8 |
2016WAS | 15 | 44 | 59 | 583 | 2 | 114.3 |
2015DEN | 13 | 38 | 58 | 395 | 0 | 77.5 |
2014SF | 13 | 26 | 50 | 245 | 2 | 62.9 |
2013SF | 15 | 52 | 84 | 850 | 13 | 213.0 |
2012SF | 16 | 41 | 61 | 548 | 5 | 125.8 |
2011SF | 16 | 67 | 95 | 792 | 6 | 179.7 |
2010SF | 16 | 56 | 93 | 914 | 7 | 191.4 |
2009SF | 16 | 78 | 129 | 965 | 13 | 252.5 |
2008SF | 14 | 31 | 0 | 358 | 2 | 77.9 |
2007SF | 14 | 52 | 0 | 509 | 4 | 124.9 |
2006SF | 8 | 20 | 0 | 265 | 3 | 63.0 |
Regular season totals.












