Vernon Davis
Washington CommandersTE#85- 34.3
- REC YDS/G
- 2.6
- REC/G
- 3.8
- TGT/G
- 16
- Games 2012
- Height
- 6'3"
- Weight
- 248 lb
- Age
- 42
- College
- Maryland
- Drafted
- 2006 · round 1, pick 6 · SF
- Time in league
- 14 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ GB | 3 | 5 | 43 | 1 | 13.3 |
WK 2vs DET | 5 | 7 | 73 | 2 | 24.3 |
WK 3@ MIN | 5 | 8 | 53 | 1 | 16.3 |
WK 4@ NYJ | 2 | 2 | 28 | 0 | 4.8 |
WK 5vs BUF | 5 | 7 | 106 | 0 | 15.6 |
WK 6vs NYG | 3 | 5 | 37 | 0 | 6.7 |
WK 7vs SEA | 0 | 0 | 0 | 0 | 0.0 |
WK 8@ ARI | 2 | 2 | 34 | 0 | 5.4 |
WK 10vs LA | 4 | 5 | 30 | 0 | 7.0 |
WK 11vs CHI | 6 | 8 | 83 | 1 | 20.3 |
WK 12@ NO | 0 | 1 | 0 | 0 | 0.0 |
WK 13@ LA | 2 | 3 | 15 | 0 | 3.5 |
WK 14vs MIA | 1 | 2 | 4 | 0 | 1.4 |
WK 15@ NE | 1 | 3 | 10 | 0 | 2.0 |
WK 16@ SEA | 1 | 1 | 27 | 0 | 3.7 |
WK 17vs ARI | 1 | 2 | 5 | 0 | 1.5 |
DIVvs GB | 1 | 5 | 44 | 0 | 5.4 |
CONF@ ATL | 5 | 6 | 106 | 1 | 21.6 |
SBvs BAL | 6 | 8 | 104 | 0 | 16.4 |
2012 regular season and 3 postseason games, in the order they were played.
3REC a gameAhead of what his opportunities were worth across 19 games.
WK 1WK 4WK 7WK 11WK 14WK 17SB
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.8
Average
0 to 6
Range
73%
Swing
19
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.994143+2
- TGT1.006160-1
- REC YDS1.02548574+26
- REC TD0.8555-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 6.3 | 84.7 | 0.3 | 14.5 |
| Last 5 | 5 | 2.8 | 4.4 | 57.2 | 0.2 | 9.7 |
| Last 10 | 10 | 2.4 | 3.9 | 39.8 | 0.2 | 7.6 |
| Home | 10 | 3.2 | 4.9 | 48.6 | 0.3 | 9.9 |
| Away | 9 | 2.3 | 3.4 | 35.1 | 0.3 | 7.8 |
Career
2006–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019WAS | 4 | 10 | 19 | 123 | 1 | 28.3 |
2018WAS | 13 | 25 | 36 | 367 | 2 | 75.7 |
2017WAS | 16 | 43 | 69 | 648 | 3 | 121.8 |
2016WAS | 15 | 44 | 59 | 583 | 2 | 114.3 |
2015DEN | 13 | 38 | 58 | 395 | 0 | 77.5 |
2014SF | 13 | 26 | 50 | 245 | 2 | 62.9 |
2013SF | 15 | 52 | 84 | 850 | 13 | 213.0 |
2012SF | 16 | 41 | 61 | 548 | 5 | 125.8 |
2011SF | 16 | 67 | 95 | 792 | 6 | 179.7 |
2010SF | 16 | 56 | 93 | 914 | 7 | 191.4 |
2009SF | 16 | 78 | 129 | 965 | 13 | 252.5 |
2008SF | 14 | 31 | 0 | 358 | 2 | 77.9 |
2007SF | 14 | 52 | 0 | 509 | 4 | 124.9 |
2006SF | 8 | 20 | 0 | 265 | 3 | 63.0 |
Regular season totals.
















