Owen Daniels
Denver BroncosTE#81- 29.2
- REC YDS/G
- 2.8
- REC/G
- 0.0
- TGT/G
- 12
- Games 2006
- Height
- 6'3"
- Weight
- 245 lb
- Age
- 43
- College
- Wisconsin
- Drafted
- 2006 · round 4, pick 98 · HOU
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 2@ IND | 4 | 0 | 45 | 1 | 14.5 |
WK 3vs WAS | 1 | 0 | 2 | 1 | 7.2 |
WK 6@ DAL | 2 | 0 | 17 | 0 | 3.7 |
WK 7vs JAX | 2 | 0 | 20 | 1 | 10.0 |
WK 8@ TEN | 9 | 0 | 99 | 2 | 30.9 |
WK 9@ NYG | 3 | 0 | 34 | 0 | 6.4 |
WK 10@ JAX | 4 | 0 | 55 | 0 | 9.5 |
WK 11vs BUF | 1 | 0 | 10 | 0 | 2.0 |
WK 12@ NYJ | 5 | 0 | 34 | 0 | 8.4 |
WK 13@ LV | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs TEN | 2 | 0 | 25 | 0 | 4.5 |
WK 15@ NE | 1 | 0 | 9 | 0 | 1.9 |
2006 regular season. He recorded no postseason games.
3REC a gameAhead of what his opportunities were worth across 12 games.
WK 2WK 6WK 8WK 10WK 12WK 14WK 15
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.8
Average
0 to 9
Range
86%
Swing
12
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.003433-1
- TGT27.73000
- REC YDS1.01350337-13
- REC TD1.0155-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 0.0 | 11.3 | 0.0 | 2.1 |
| Last 5 | 5 | 1.8 | 0.0 | 15.6 | 0.0 | 3.4 |
| Last 10 | 10 | 2.9 | 0.0 | 30.3 | 0.3 | 7.7 |
| Home | 4 | 1.5 | 0.0 | 14.3 | 0.5 | 5.9 |
| Away | 8 | 3.5 | 0.0 | 36.6 | 0.4 | 9.4 |
Career
2006–2015| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2015DEN | 16 | 46 | 77 | 517 | 3 | 115.7 |
2014BAL | 15 | 48 | 79 | 527 | 4 | 124.7 |
2013HOU | 5 | 24 | 41 | 252 | 3 | 67.2 |
2012HOU | 15 | 62 | 104 | 716 | 6 | 169.6 |
2011HOU | 15 | 54 | 85 | 677 | 3 | 139.7 |
2010HOU | 11 | 38 | 68 | 471 | 2 | 97.1 |
2009HOU | 8 | 40 | 58 | 519 | 5 | 121.9 |
2008HOU | 16 | 70 | 0 | 862 | 2 | 166.2 |
2007HOU | 16 | 63 | 0 | 768 | 3 | 151.8 |
2006HOU | 12 | 34 | 0 | 350 | 5 | 99.0 |
Regular season totals.











