Owen Daniels
Denver BroncosTE#81- 53.9
- REC YDS/G
- 4.4
- REC/G
- 0.0
- TGT/G
- 16
- Games 2008
- Height
- 6'3"
- Weight
- 245 lb
- Age
- 43
- College
- Wisconsin
- Drafted
- 2006 · round 4, pick 98 · HOU
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ PIT | 3 | 0 | 33 | 0 | 6.3 |
WK 3@ TEN | 4 | 0 | 71 | 0 | 11.1 |
WK 4@ JAX | 7 | 0 | 87 | 0 | 15.7 |
WK 5vs IND | 5 | 0 | 47 | 0 | 9.7 |
WK 6vs MIA | 4 | 0 | 70 | 0 | 11.0 |
WK 7vs DET | 6 | 0 | 66 | 2 | 24.6 |
WK 8vs CIN | 3 | 0 | 21 | 0 | 5.1 |
WK 9@ MIN | 11 | 0 | 133 | 0 | 24.3 |
WK 10vs BAL | 1 | 0 | 13 | 0 | 2.3 |
WK 11@ IND | 1 | 0 | 14 | 0 | 2.4 |
WK 12@ CLE | 3 | 0 | 28 | 0 | 5.8 |
WK 13vs JAX | 2 | 0 | 25 | 0 | 4.5 |
WK 14@ GB | 6 | 0 | 65 | 0 | 10.5 |
WK 15vs TEN | 4 | 0 | 41 | 0 | 8.1 |
WK 16@ LV | 7 | 0 | 111 | 0 | 18.1 |
WK 17vs CHI | 3 | 0 | 37 | 0 | 6.7 |
2008 regular season. He recorded no postseason games.
4REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 4WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.4
Average
1 to 11
Range
59%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.047067-3
- TGT4.71000
- REC YDS1.02862831-31
- REC TD0.8121-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 0.0 | 63.0 | 0.0 | 11.0 |
| Last 5 | 5 | 4.4 | 0.0 | 55.8 | 0.0 | 9.6 |
| Last 10 | 10 | 4.1 | 0.0 | 48.8 | 0.0 | 8.8 |
| Home | 8 | 3.5 | 0.0 | 40.0 | 0.3 | 9.0 |
| Away | 8 | 5.3 | 0.0 | 67.8 | 0.0 | 11.8 |
Career
2006–2015| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2015DEN | 16 | 46 | 77 | 517 | 3 | 115.7 |
2014BAL | 15 | 48 | 79 | 527 | 4 | 124.7 |
2013HOU | 5 | 24 | 41 | 252 | 3 | 67.2 |
2012HOU | 15 | 62 | 104 | 716 | 6 | 169.6 |
2011HOU | 15 | 54 | 85 | 677 | 3 | 139.7 |
2010HOU | 11 | 38 | 68 | 471 | 2 | 97.1 |
2009HOU | 8 | 40 | 58 | 519 | 5 | 121.9 |
2008HOU | 16 | 70 | 0 | 862 | 2 | 166.2 |
2007HOU | 16 | 63 | 0 | 768 | 3 | 151.8 |
2006HOU | 12 | 34 | 0 | 350 | 5 | 99.0 |
Regular season totals.













